Mott Community College vs. Kirkwood Community College
@ OWT - Rockford
8/22/2025 at 11:00 AM

Final 1 2 3 Score
Mott Community College 12 16 9 0
Kirkwood Community College 25 25 25 3

Mott Community College

Set K E TA PCT
1 4 7 22 -.136
2 8 5 25 .120
3 6 7 30 -.033

Kirkwood Community College

Set K E TA PCT
1 9 4 18 .278
2 13 0 27 .481
3 13 1 26 .462

Mott Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Chloe Wright 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
2 Kaydence Smith 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Averee Berard * 3 2 5 12 -.250 1 0 1 0 4 0 0 0 0 2.0
4 Katie Comstock * 3 2 1 8 .125 0 0 3 0 0 0 0 0 0 2.0
5 Alisiya Bodecker 3 1 0 2 .500 4 0 3 0 2 0 0 0 0 1.0
7 Tegyn Reynolds 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
8 Maggie Elliott * 2 3 5 18 -.111 0 0 0 3 4 0 0 0 0 3.0
9 Laura Mabrey 2 0 0 0 .000 0 1 1 1 1 0 0 0 0 1.0
10 Skylar Cramer * 2 1 0 4 .250 10 0 0 0 3 0 0 0 0 1.0
11 Peyton Spicer 2 2 2 10 .000 0 0 0 0 1 0 0 0 0 2.0
12 Emily Morris * 2 0 3 0 .000 0 0 0 0 0 0 1 0 0 0.5
14 Destany Clymer * 3 4 4 16 .000 1 0 0 1 1 0 1 0 0 4.5
Totals 16 20 71 -.056 16 1 8 6 24 0 2 0 0 18.0

Kirkwood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Alex Tucker 3 0 0 0 .000 0 1 1 0 5 0 0 0 0 1.0
3 Abbie Staats 3 0 0 0 .000 3 2 0 1 11 0 0 0 0 2.0
4 Avery Knoop * 3 0 0 0 .000 19 1 1 0 4 0 0 0 0 1.0
6 Kaci Johnson * 3 10 0 14 .714 10 0 4 0 3 0 2 0 0 11.0
7 Natalee Hartman 3 0 0 0 .000 0 4 2 0 6 0 0 0 0 4.0
8 Emily Naughton * 3 3 0 5 .600 0 0 1 0 1 0 2 0 0 4.0
9 Yasmine Sell * 3 3 2 15 .067 0 0 0 1 0 0 0 0 0 3.0
11 Madalyn Boyer * 3 5 0 11 .455 0 0 0 0 0 0 5 1 0 7.5
15 Sydney Brandmeyer * 3 10 3 18 .389 0 0 0 1 0 0 3 2 0 11.5
16 Carly Wazac 3 4 0 8 .500 0 0 0 0 0 0 2 0 0 5.0
Totals 35 5 71 .423 32 8 9 3 30 0 14 3 0 50.0
Other Information
Attendance: 0
Time:
* = Starter