Pensacola State College vs. Kirkwood Community College
@ Rockford, IL
8/22/2025 at 9:00 AM

Final 1 2 3 Score
Pensacola State College 21 20 21 0
Kirkwood Community College 25 25 25 3

Pensacola State College

Set K E TA PCT
1 8 3 37 .135
2 11 2 20 .450
3 10 6 35 .114

Kirkwood Community College

Set K E TA PCT
1 15 4 40 .275
2 13 3 25 .400
3 12 5 29 .241

Pensacola State College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addison Danforth 2 0 1 1 -1.000 0 2 1 2 4 0 0 0 0 2.0
2 Hannah Bradley 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
3 Reece Varden * 3 4 1 12 .250 0 2 2 0 0 0 1 0 0 6.5
4 Taegan Scott 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
5 Marisa Beaubien * 2 1 0 1 1.000 0 0 0 0 0 0 2 1 0 2.0
7 Catie Woolf * 3 11 3 25 .320 0 1 4 2 5 0 1 1 0 12.5
8 Kendall Judge * 3 0 0 0 .000 9 2 0 0 7 0 0 0 0 2.0
11 Laila Greene 2 2 1 9 .111 0 0 0 0 1 0 0 0 0 2.0
12 Maddie Goodwin * 3 1 1 11 .000 0 0 0 1 6 0 0 0 0 1.0
15 Olivia McDaniel 3 0 0 1 .000 1 1 2 0 7 0 2 0 0 2.0
16 Lauren Schuessler 3 0 0 0 .000 13 2 0 0 4 0 0 0 0 2.0
17 Danielle Lee * 3 8 2 20 .300 0 0 0 0 1 0 2 0 0 9.0
20 Sofia Ortiz 3 2 1 11 .091 0 0 0 0 1 0 0 0 0 2.0
Totals 29 11 92 .196 23 10 9 5 41 0 8 2 0 43.0

Kirkwood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Abbie Staats 3 0 0 0 .000 1 3 3 1 4 0 0 0 0 3.0
4 Avery Knoop * 3 0 0 0 .000 16 2 0 0 2 0 0 0 0 2.0
5 Chloe Baez * 3 4 0 8 .500 0 0 0 0 0 0 4 0 0 6.0
6 Kaci Johnson * 3 7 4 21 .143 15 1 2 0 9 0 1 0 0 8.5
7 Natalee Hartman 3 0 0 0 .000 5 0 0 5 12 0 0 0 0 0.0
11 Madalyn Boyer * 3 7 2 10 .500 0 2 2 0 0 0 0 0 0 9.0
12 Marissa Cahoy * 3 9 1 22 .364 0 0 0 4 2 0 0 0 0 9.0
13 Gabbi Smith 3 0 0 0 .000 0 1 2 4 5 0 0 0 0 1.0
15 Sydney Brandmeyer * 3 8 1 17 .412 0 0 0 1 1 0 1 0 0 8.5
16 Carly Wazac 3 5 4 16 .062 0 0 0 0 1 0 2 0 0 6.0
Totals 40 12 94 .298 37 9 9 15 36 0 8 0 0 53.0
Other Information
Attendance: 0
Time:
* = Starter