Johnson County Community College at Kirkwood Community College
@ Kirkwood
9/6/2025 at 11:00 AM

Final 1 2 3 Score
Johnson County Community College 22 18 15 0
Kirkwood Community College 25 25 25 3

Johnson County Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Kirkwood Community College

Set K E TA PCT
1 15 4 40 .275
2 13 6 35 .200
3 12 2 21 .476

Johnson County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Adalyn Hemphill 3 3 3 9 .000 0 0 0 0 1 0 0 0 0 3.0
2 Reese Daugherty * 3 0 0 0 .000 1 1 0 0 5 0 0 0 0 1.0
3 Campbell Chabot * 3 2 1 5 .200 23 0 1 0 0 0 0 0 1 2.0
4 Brooke Boyer 2 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
6 Kennedie Witthaus 3 0 0 1 .000 1 0 1 1 5 0 0 0 0 0.0
7 Alana Brewster * 3 4 1 13 .231 0 0 0 0 0 0 2 0 0 5.0
8 Lily Waters * 3 6 5 18 .056 0 1 1 2 7 0 0 0 0 7.0
9 Annika Black 1 2 3 5 -.200 0 0 0 0 0 0 0 0 0 2.0
10 Carlie Martin 3 0 0 1 .000 1 0 0 1 10 0 0 0 0 0.0
11 Cami Roberts 2 0 0 1 .000 2 0 0 0 0 0 0 0 0 0.0
12 Ava Esser * 3 5 5 17 .000 0 0 1 0 2 0 2 0 0 6.0
13 Lauren Roediger 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0.0
14 Avery Ringgenberg * 3 7 2 14 .357 0 0 0 0 1 0 0 0 0 7.0
Totals 29 22 87 .080 28 2 4 8 33 0 4 0 1 33.0

Kirkwood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Abbie Staats 3 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
4 Avery Knoop * 3 0 0 0 .000 18 1 2 0 7 0 0 0 0 1.0
5 Chloe Baez * 3 3 1 5 .400 0 0 0 0 0 0 3 0 0 4.5
6 Kaci Johnson * 3 9 1 21 .381 15 1 1 0 4 1 2 0 1 12.0
7 Natalee Hartman 3 0 0 0 .000 1 0 2 3 5 0 0 0 0 0.0
9 Yasmine Sell * 3 10 2 23 .348 0 0 0 0 0 0 1 0 0 10.5
11 Madalyn Boyer * 3 3 2 9 .111 1 1 2 0 4 0 2 2 0 5.0
13 Gabbi Smith 3 0 0 0 .000 0 4 1 1 4 0 0 0 0 4.0
15 Sydney Brandmeyer * 3 9 3 24 .250 0 0 0 0 0 1 0 0 0 10.0
16 Carly Wazac 3 6 3 14 .214 0 0 0 0 0 0 2 0 0 7.0
Totals 40 12 96 .292 35 8 9 4 28 2 10 2 1 55.0
Other Information
Attendance: 0
Time:
* = Starter