Kirkwood Community College at Hawkeye Community College
@ HAWKEYE CC
9/9/2025 at 6:00 PM

Final 1 2 3 Score
Kirkwood Community College 25 25 25 3
Hawkeye Community College 18 18 20 0

Kirkwood Community College

Set K E TA PCT
1 15 4 34 .324
2 13 3 32 .312
3 14 5 30 .300

Hawkeye Community College

Set K E TA PCT
1 12 5 35 .200
2 11 9 38 .053
3 7 7 34 .000

Kirkwood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Abbie Staats 3 0 0 0 .000 1 1 3 2 9 0 0 0 0 1.0
4 Avery Knoop * 3 0 0 0 .000 19 1 1 0 5 0 0 0 0 1.0
5 Chloe Baez * 3 2 0 8 .250 0 0 0 0 0 0 2 1 0 3.0
6 Kaci Johnson * 3 9 3 22 .273 17 0 1 0 7 0 0 0 0 9.0
7 Natalee Hartman 3 0 0 0 .000 3 0 0 2 10 0 0 0 0 0.0
8 Emily Naughton * 3 2 3 6 -.167 0 1 0 0 3 0 1 0 0 3.5
10 Josie Bryan * 3 13 1 22 .545 0 0 0 3 2 0 0 0 0 13.0
13 Gabbi Smith 3 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
15 Sydney Brandmeyer * 3 8 5 25 .120 0 0 0 2 0 0 2 0 0 9.0
16 Carly Wazac 3 8 0 13 .615 0 0 0 0 1 0 1 0 1 8.5
Totals 42 12 96 .312 40 4 7 9 38 0 6 1 1 49.0

Hawkeye Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kinzie Gardner * 3 2 2 5 .000 24 2 1 0 8 0 0 0 0 4.0
5 Alexie Hogan 3 0 0 0 .000 4 1 1 0 10 0 0 0 0 1.0
6 Shannon Moorman * 3 4 6 22 -.091 0 1 1 0 3 0 0 0 0 5.0
7 Ruby Patterson * 2 3 3 9 .000 0 0 1 0 0 0 1 0 0 3.5
8 Sophia McGarvey * 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
9 Liv Dralle * 3 3 2 13 .077 0 0 0 0 1 0 3 0 0 4.5
10 Emersyn Secora 3 2 2 11 .000 0 0 0 1 4 0 0 0 0 2.0
12 Alexis Even * 3 9 3 23 .261 0 1 1 1 9 0 1 0 0 10.5
18 Ellie Rolfs 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
21 Jenna Scharper 3 7 4 28 .107 0 0 0 0 2 0 1 0 0 7.5
Totals 30 22 111 .072 28 5 5 2 45 0 6 0 0 38.0
Other Information
Attendance: 0
Time:
* = Starter