Sauk Valley Community College at Kirkwood Community College
@ Kirkwood
9/27/2025 at 4:00 PM

Final 1 2 3 Score
Sauk Valley Community College 12 16 18 0
Kirkwood Community College 25 25 25 3

Sauk Valley Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Kirkwood Community College

Set K E TA PCT
1 12 2 27 .370
2 10 2 35 .229
3 13 4 36 .250

Sauk Valley Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madison Shaffer 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Carli Kobbeman 3 0 0 0 .000 2 1 0 1 13 0 0 0 0 1.0
3 Miraya Pessman * 3 3 0 5 .600 15 0 0 0 6 0 0 0 0 3.0
6 Jess Johns * 3 4 4 16 .000 14 1 1 0 4 0 1 0 0 5.5
7 Kenna Wubbena * 3 10 4 21 .286 0 0 0 2 4 0 1 0 0 10.5
9 Elizabeth Lombardo 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
14 Kailee Williams * 3 6 9 32 -.094 0 2 1 0 1 0 2 1 0 9.0
16 Claire Reymer 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
22 ReAnna Brant * 3 5 2 13 .231 0 0 0 0 1 0 1 1 0 5.5
24 Maggie Richetta * 3 4 2 12 .167 0 0 0 1 3 0 1 0 0 4.5
Totals 32 22 102 .098 31 4 2 5 35 0 6 2 0 39.0

Kirkwood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Abbie Staats * 3 0 0 0 .000 0 2 0 0 5 0 0 0 0 2.0
4 Avery Knoop 3 1 0 2 .500 15 2 0 0 9 0 0 0 0 3.0
5 Chloe Baez * 3 2 0 4 .500 0 0 0 0 0 0 4 1 0 4.0
6 Kaci Johnson * 3 12 1 27 .407 12 0 0 0 9 0 4 0 0 14.0
7 Natalee Hartman 3 0 0 0 .000 4 1 1 0 7 0 0 0 0 1.0
10 Josie Bryan 3 1 3 11 -.182 1 0 0 0 1 0 2 0 0 2.0
11 Madalyn Boyer * 3 4 3 11 .091 0 0 1 0 2 0 6 1 0 7.0
13 Gabbi Smith 3 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
15 Sydney Brandmeyer * 3 5 1 24 .167 0 0 0 2 3 1 2 0 0 7.0
16 Carly Wazac * 3 10 0 19 .526 1 0 0 0 0 0 2 0 0 11.0
Totals 35 8 98 .276 33 5 2 4 39 1 20 2 0 51.0
Other Information
Attendance: 0
Time:
* = Starter