Cowley County Community College at Kirkwood Community College
@ Heartland Community
10/11/2025 at 1:00 PM

Final 1 2 3 Score
Cowley County Community College 10 15 24 0
Kirkwood Community College 25 25 25 3

Cowley County Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Kirkwood Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Cowley County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Cassie Ellegood * 3 4 3 11 .091 0 0 0 0 3 0 2 0 0 5.0
3 Kat Mizell 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
4 Josci Buckley 3 5 4 27 .037 1 0 0 0 0 0 0 0 0 5.0
5 Ashlynn Jaccard * 3 5 2 14 .214 1 1 0 0 1 0 0 0 0 6.0
7 Laura Santangeletta 1 1 1 4 .000 0 1 1 0 2 0 2 0 0 3.0
8 Sabrina Scariot * 3 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
12 Julie Siers 3 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
13 Hanna Darvas * 3 1 1 4 .000 23 2 0 0 5 1 2 0 1 5.0
14 Lana Gomilanovic * 3 8 6 30 .067 0 1 3 2 6 0 1 0 0 9.5
17 Tessa Mossburg 3 0 0 0 .000 2 0 0 0 10 0 0 0 0 0.0
19 Teo Cekan * 3 7 3 19 .211 1 0 1 0 2 0 1 0 0 7.5
Totals 31 20 109 .101 28 5 6 5 36 1 8 0 1 41.0

Kirkwood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Abbie Staats * 3 0 0 0 .000 3 1 0 0 5 0 0 0 0 1.0
4 Avery Knoop 3 0 0 1 .000 15 1 0 0 6 0 0 0 0 1.0
6 Kaci Johnson * 3 6 5 22 .045 17 0 0 0 5 0 3 0 0 7.5
7 Natalee Hartman 3 0 0 0 .000 2 2 0 1 8 0 0 0 0 2.0
8 Emily Naughton * 3 1 0 4 .250 1 0 0 0 3 1 1 0 0 2.5
10 Josie Bryan 3 7 5 22 .091 0 0 0 0 5 0 0 0 0 7.0
11 Madalyn Boyer * 3 4 1 8 .375 0 0 0 0 0 1 4 0 0 7.0
13 Gabbi Smith 3 0 0 0 .000 0 1 1 2 7 0 0 0 0 1.0
15 Sydney Brandmeyer * 3 10 3 21 .333 0 0 0 2 1 0 2 0 0 11.0
16 Carly Wazac * 3 11 0 15 .733 0 0 0 0 0 1 0 0 0 12.0
Totals 39 14 93 .269 38 5 1 5 40 3 10 0 0 52.0
Other Information
Attendance: 0
Time:
* = Starter