Neosho County Community College at Kirkwood Community College
@ Iowa Central
10/18/2025 at 9:00 AM

Final 1 2 3 4 Score
Neosho County Community College 20 25 16 12 1
Kirkwood Community College 25 16 25 25 3

Neosho County Community College

Set K E TA PCT
1 11 5 39 .154
2 10 4 27 .222
3 9 7 50 .040
4 8 7 28 .036

Kirkwood Community College

Set K E TA PCT
1 15 5 47 .213
2 8 3 33 .152
3 16 1 39 .385
4 15 3 28 .429

Neosho County Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Tessie Kooistra 3 5 2 9 .333 0 0 0 0 2 0 1 0 0 5.5
2 Allison Clevenger * 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
3 Heather Frank 4 0 0 0 .000 0 1 1 2 3 0 0 0 0 1.0
4 Ella Bryan * 4 12 4 38 .211 1 2 1 3 12 0 0 0 0 14.0
5 Emma Wheatley * 3 4 1 9 .333 0 0 0 0 1 0 0 0 0 4.0
8 Brooke Galey * 4 12 9 50 .060 0 1 2 3 12 0 0 1 0 13.0
9 Jenna Monroe 1 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
10 Bailey Owens * 4 4 6 28 -.071 0 0 0 0 1 0 1 0 0 4.5
13 Trinity Collette 4 0 0 1 .000 1 1 0 0 24 0 0 0 0 1.0
14 Sarah Wehrli * 4 0 0 4 .000 29 0 0 0 7 0 0 0 0 0.0
17 Mackenzie LaRue 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
18 Scarlett Frace 3 0 0 2 .000 0 1 0 0 7 0 0 0 0 1.0
24 Sara Marzinot 2 0 0 0 .000 5 0 0 0 4 0 0 0 0 0.0
Totals 38 23 144 .104 36 6 4 9 77 0 2 1 0 45.0

Kirkwood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Abbie Staats * 4 0 0 0 .000 0 2 2 1 7 0 0 0 0 2.0
4 Avery Knoop 4 0 0 0 .000 22 4 2 0 7 0 0 0 0 4.0
5 Chloe Baez * 4 7 0 17 .412 0 0 0 0 0 0 1 0 0 7.5
6 Kaci Johnson * 4 5 0 19 .263 26 1 2 0 4 0 1 0 0 6.5
7 Natalee Hartman 4 0 0 1 .000 3 0 2 3 23 0 0 0 0 0.0
8 Emily Naughton * 2 1 0 6 .167 0 0 0 0 0 0 2 0 0 2.0
9 Yasmine Sell 2 2 1 7 .143 0 0 1 0 0 0 1 0 0 2.5
10 Josie Bryan 3 7 1 14 .429 0 0 0 1 0 0 1 0 0 7.5
11 Madalyn Boyer 2 3 3 9 .000 0 0 1 0 1 0 5 2 0 5.5
12 Marissa Cahoy * 4 14 1 28 .464 0 0 0 1 2 1 1 0 0 15.5
13 Gabbi Smith 4 0 0 0 .000 0 0 1 1 12 0 0 0 0 0.0
15 Sydney Brandmeyer 2 4 4 21 .000 0 0 0 3 3 1 0 0 0 5.0
16 Carly Wazac * 4 11 2 25 .360 0 0 0 0 1 0 4 0 0 13.0
Totals 54 12 147 .286 51 7 11 10 60 2 16 2 0 71.0
Other Information
Attendance: 0
Time:
* = Starter