Northeastern Oklahoma A&M College at Kirkwood Community College
@ Iowa Central
10/18/2025 at 10:45 AM

Final 1 2 3 Score
Northeastern Oklahoma A&M College 18 23 15 0
Kirkwood Community College 25 25 25 3

Northeastern Oklahoma A&M College

Set K E TA PCT
1 13 4 43 .209
2 13 6 34 .206
3 8 7 37 .027

Kirkwood Community College

Set K E TA PCT
1 14 3 28 .393
2 14 5 28 .321
3 15 3 30 .400

Northeastern Oklahoma A&M College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Karsen Hart * 3 7 1 13 .462 0 1 1 0 2 1 1 0 0 9.5
2 Jaynea Manning * 3 9 6 29 .103 2 0 0 2 4 1 0 0 0 10.0
3 Alayna Wolfe 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Hailey Gray 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
8 Ella Ramsey * 3 9 5 37 .108 0 0 2 1 4 0 0 0 0 9.0
9 Brooke Walker * 3 1 3 10 -.200 30 0 1 0 2 0 0 0 0 1.0
11 Lauren Reames * 3 3 0 11 .273 0 0 0 0 0 0 1 0 0 3.5
12 Isabella Bueno 3 0 0 0 .000 0 1 2 1 12 0 0 0 0 1.0
14 Lanie Brown * 3 4 2 13 .154 0 0 0 0 0 0 2 0 0 5.0
20 Kaesha Walter 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
22 Mattea Holm 3 0 0 0 .000 0 1 1 0 5 0 0 0 0 1.0
Totals 33 17 113 .142 32 3 8 5 30 2 4 0 0 40.0

Kirkwood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Abbie Staats * 3 0 0 0 .000 0 1 2 3 2 0 0 0 0 1.0
4 Avery Knoop 3 0 0 0 .000 16 2 0 0 6 0 0 0 0 2.0
5 Chloe Baez * 3 3 0 7 .429 0 0 0 0 1 0 0 0 0 3.0
6 Kaci Johnson * 3 1 0 2 .500 21 0 0 0 4 0 0 0 0 1.0
7 Natalee Hartman 3 0 0 0 .000 0 0 0 1 17 0 0 0 0 0.0
9 Yasmine Sell 3 4 0 10 .400 0 0 0 0 0 0 2 0 0 5.0
10 Josie Bryan * 3 11 2 19 .474 1 0 2 3 11 0 0 0 1 11.0
11 Madalyn Boyer * 3 5 2 7 .429 0 0 1 0 2 0 3 1 0 6.5
13 Gabbi Smith 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
15 Sydney Brandmeyer 3 7 6 21 .048 1 0 0 6 2 2 0 0 0 9.0
16 Carly Wazac * 3 12 1 20 .550 0 0 0 0 1 0 1 0 0 12.5
Totals 43 11 86 .372 39 3 5 15 46 2 6 1 1 51.0
Other Information
Attendance: 0
Time:
* = Starter