Kirkwood Community College at Iowa Central Community College
@ Fort Dodge, IA
10/23/2025 at 7:00 PM

Final 1 2 3 4 5 Score
Kirkwood Community College 28 20 25 25 11 2
Iowa Central Community College 30 25 19 23 15 3

Kirkwood Community College

Set K E TA PCT
1 9 11 36 -.056
2 8 11 34 -.088
3 12 3 27 .333
4 15 5 46 .217
5 9 4 24 .208

Iowa Central Community College

Set K E TA PCT
1 12 7 43 .116
2 9 7 33 .061
3 12 8 38 .105
4 11 3 35 .229
5 6 1 26 .192

Kirkwood Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Abbie Staats * 5 0 0 0 .000 0 0 3 2 8 0 0 0 0 0.0
4 Avery Knoop 5 0 0 1 .000 25 1 2 0 14 0 0 0 0 1.0
5 Chloe Baez * 3 3 3 8 .000 0 0 0 0 0 0 0 0 0 3.0
6 Kaci Johnson * 5 8 5 33 .091 22 2 1 0 15 0 3 0 0 11.5
7 Natalee Hartman 5 0 0 0 .000 5 3 1 3 24 0 0 0 0 3.0
8 Emily Naughton 3 0 0 2 .000 0 0 0 0 0 0 2 0 1 1.0
9 Yasmine Sell 2 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
10 Josie Bryan * 5 20 8 52 .231 0 0 0 4 6 1 1 0 0 21.5
11 Madalyn Boyer * 5 8 3 12 .417 0 0 3 0 4 0 6 0 0 11.0
12 Marissa Cahoy 4 15 3 34 .353 0 0 0 5 4 0 0 0 0 15.0
13 Gabbi Smith 5 0 0 0 .000 2 1 0 1 12 0 0 0 0 1.0
15 Sydney Brandmeyer 1 2 1 7 .143 0 0 0 3 1 0 0 0 0 2.0
16 Carly Wazac * 5 2 8 20 -.300 0 0 0 0 2 1 3 0 0 4.5
Totals 58 31 171 .158 54 7 10 18 90 2 16 0 1 75.0

Iowa Central Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Addi Hindt * 5 1 2 17 -.059 0 0 0 0 0 0 8 1 1 5.0
2 Meah McCaleb 5 0 0 1 .000 3 1 0 1 24 0 0 0 1 1.0
3 Anabel Seaman * 5 1 0 4 .250 44 2 2 0 8 0 3 0 0 4.5
5 Cooper Griffin 5 12 3 18 .500 0 0 0 0 2 0 4 1 0 14.0
9 Shirley Monaghan * 5 9 7 39 .051 0 1 3 1 16 0 3 0 0 11.5
12 Ava Paige 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Devon Rodewald * 5 0 0 0 .000 1 4 1 3 13 0 0 0 0 4.0
15 Talya Sampson * 5 25 15 96 .104 0 2 1 0 17 0 8 0 0 31.0
19 Meya Wingert 5 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
21 Dena Robb * 5 4 0 11 .364 0 0 0 0 0 0 10 0 0 9.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 52 27 186 .134 48 10 9 5 81 0 36 2 2 80.0
Other Information
Attendance: 0
Time:
* = Starter