Natalee Hartman

7 Natalee Hartman
Natalee Hartman
  • Hometown:
    Cedar Rapids, IA
  • Position:
    Defensive Specialist
  • Year:
    Fr.
  • High School:
    Marion
  • m
    43
  • k/s
    0.00
  • h %
    .000
  • a/s
    0.22
  • b/s
    0.00
  • sa/s
    0.31
  • d/s
    2.58
Player statistics
  Overall Conference
Matches 43 11
Sets 157 40
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 2 1
Total Attacks per set 0.01 0.03
Hitting Percentage .000 .000
Assists 35 6
Assists per set 0.22 0.15
Service Total Attempts 62 0
Service Aces 49 9
Service Errors 26 7
Service Aces per set 0.31 0.23
Receptions 565 113
Reception Errors 57 8
Digs 405 97
Digs per set 2.58 2.42
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 49.0 9.0
Points per set 0.3 0.2
Matches started 1 -
Recent results
Recent Games
Date Opponent Result
Nov 9 Des Moines Area Community College W, 3-2
Nov 10 Northeast Community College W, 3-0
Nov 20 Carl Sandburg College W, 3-1
Nov 21 vs. Gulf Coast State College L, 3-0
Nov 22 Grand Rapids Community College W, 3-1
Nov 22 at Parkland College L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 14 Mount Mercy - - - - - - - -
Aug 23 vs. Kansas City Kansas Community College W, 3-1 - - - - - - - -
Aug 23 vs. Florida State College at Jacksonville W, 3-0 - 3 0 0 0 - 0 3.0
Aug 24 vs. Gulf Coast State College L, 3-2 - 3 0 0 0 - 0 3.0
Aug 24 vs. South Mountain Community College W, 3-0 - 3 0 0 0 - 0 2.0
Aug 28 Indian Hills Community College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 31 at Illinois Central College W, 3-2 - 5 0 0 0 - 0 0.0
Sep 4 at Northeast Community College W, 3-1 - 4 0 0 0 - 2 0.0
Sep 6 Missouri State University - West Plains L, 3-2 - 5 0 0 0 - 4 0.0
Sep 6 Sauk Valley Community College W, 3-1 - 4 0 0 0 - 0 2.0
Sep 7 vs. Lincoln Land Community College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 7 Heartland Community College W, 3-1 - 4 0 0 0 - 3 4.0
Sep 11 at Ellsworth Community College W, 3-2 - 5 0 0 0 - 1 3.0
Sep 18 Iowa Lakes Community College W, 3-0 - 3 0 0 0 - 0 2.0
Sep 20 vs. Cowley County Community College L, 3-2 - 5 0 0 0 - 1 2.0
Sep 20 vs. Northeastern Oklahoma A&M College L, 3-2 1 5 0 0 0 - 0 0.0
Sep 21 vs. Kansas City Kansas Community College W, 3-1 - 4 0 0 0 - 2 0.0
Sep 21 at Johnson County Community College L, 3-1 - 4 0 0 0 - 0 0.0
Sep 24 Southeastern Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 26 at Marshalltown CC W, 3-0 - 3 0 0 0 - 0 1.0
Sep 28 at Parkland College W, 3-0 - 3 0 0 0 - 1 0.0
Sep 28 vs. Madison College W, 3-0 - 3 0 0 0 - 1 1.0
Oct 2 at Hawkeye Community College W, 3-2 - 5 0 0 0 - 1 1.0
Oct 5 vs. Bismarck State College W, 3-0 - 3 0 0 0 - 0 2.0
Oct 5 vs. Illinois Central College W, 3-1 - 4 0 0 0 - 0 0.0
Oct 9 Des Moines Area Community College W, 3-1 - 4 0 0 0 - 1 1.0
Oct 11 vs. Spoon River College W, 3-0 - 3 0 0 0 - 1 1.0
Oct 11 vs. Lincoln Land Community College W, 3-0 - 1 0 0 0 - 2 1.0
Oct 12 vs. Moraine Valley Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 12 vs. Rock Valley College W, 3-2 - 5 0 0 0 - 2 3.0
Oct 15 Western Iowa Tech CC W, 3-1 - 4 0 0 0 - 0 1.0
Oct 17 at North Iowa Area Community College W, 3-0 - 3 0 0 1 .000 0 0.0
Oct 23 Iowa Central Community College W, 3-0 - 3 0 0 0 - 1 0.0
Oct 25 vs. Richard Bland College L, 3-2 - 5 0 0 0 - 0 1.0
Oct 25 vs. Metropolitan Community College W, 3-1 - 4 0 0 0 - 2 5.0
Oct 26 vs. Neosho County Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 26 vs. Madison College W, 3-0 - 3 0 0 0 - 2 1.0
Oct 30 at Southwestern Community College W, 3-0 - 3 0 0 0 - 0 0.0
Nov 6 Iowa Lakes Community College W, 3-0 - 3 0 0 0 - 1 0.0
Nov 9 Des Moines Area Community College W, 3-2 - 5 0 0 1 .000 1 3.0
Nov 10 Northeast Community College W, 3-0 - 3 0 0 0 - 0 1.0
Nov 20 Carl Sandburg College W, 3-1 - 4 0 0 0 - 1 3.0
Nov 21 vs. Gulf Coast State College L, 3-0 - 3 0 0 0 - 5 0.0
Nov 22 Grand Rapids Community College W, 3-1 - 4 0 0 0 - 0 0.0
Nov 22 at Parkland College L, 3-1 - 4 0 0 0 - 0 1.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 Mount Mercy - - - - - - - -
Aug 23 vs. Kansas City Kansas Community College W, 3-1 - - - - - - - -
Aug 23 vs. Florida State College at Jacksonville W, 3-0 - 3 14 0 0 0 0 0
Aug 24 vs. Gulf Coast State College L, 3-2 - 3 7 0 0 0 0 0
Aug 24 vs. South Mountain Community College W, 3-0 - 3 7 0 0 0 0 0
Aug 28 Indian Hills Community College W, 3-0 - 3 1 0 0 0 0 0
Aug 31 at Illinois Central College W, 3-2 - 5 12 0 0 0 0 0
Sep 4 at Northeast Community College W, 3-1 - 4 15 0 0 0 0 0
Sep 6 Missouri State University - West Plains L, 3-2 - 5 6 0 0 0 0 0
Sep 6 Sauk Valley Community College W, 3-1 - 4 12 0 0 0 0 0
Sep 7 vs. Lincoln Land Community College W, 3-0 - 3 10 0 0 0 0 0
Sep 7 Heartland Community College W, 3-1 - 4 13 0 0 0 0 0
Sep 11 at Ellsworth Community College W, 3-2 - 5 7 0 0 0 0 0
Sep 18 Iowa Lakes Community College W, 3-0 - 3 2 0 0 0 0 0
Sep 20 vs. Cowley County Community College L, 3-2 - 5 15 0 0 0 0 0
Sep 20 vs. Northeastern Oklahoma A&M College L, 3-2 1 5 10 0 0 0 0 0
Sep 21 vs. Kansas City Kansas Community College W, 3-1 - 4 10 0 0 0 0 0
Sep 21 at Johnson County Community College L, 3-1 - 4 4 0 0 0 0 0
Sep 24 Southeastern Community College W, 3-0 - 3 12 0 0 0 0 0
Sep 26 at Marshalltown CC W, 3-0 - 3 7 0 0 0 0 0
Sep 28 at Parkland College W, 3-0 - 3 7 0 0 0 0 0
Sep 28 vs. Madison College W, 3-0 - 3 11 0 0 0 0 0
Oct 2 at Hawkeye Community College W, 3-2 - 5 18 0 0 0 0 0
Oct 5 vs. Bismarck State College W, 3-0 - 3 9 0 0 0 0 0
Oct 5 vs. Illinois Central College W, 3-1 - 4 10 0 0 0 0 0
Oct 9 Des Moines Area Community College W, 3-1 - 4 4 0 0 0 0 0
Oct 11 vs. Spoon River College W, 3-0 - 3 6 0 0 0 0 0
Oct 11 vs. Lincoln Land Community College W, 3-0 - 1 8 0 0 0 0 0
Oct 12 vs. Moraine Valley Community College W, 3-0 - 3 11 0 0 0 0 0
Oct 12 vs. Rock Valley College W, 3-2 - 5 8 0 0 0 0 0
Oct 15 Western Iowa Tech CC W, 3-1 - 4 15 0 0 0 0 0
Oct 17 at North Iowa Area Community College W, 3-0 - 3 5 0 0 0 0 0
Oct 23 Iowa Central Community College W, 3-0 - 3 4 0 0 0 0 0
Oct 25 vs. Richard Bland College L, 3-2 - 5 24 0 0 0 0 0
Oct 25 vs. Metropolitan Community College W, 3-1 - 4 11 0 0 0 0 0
Oct 26 vs. Neosho County Community College W, 3-0 - 3 10 0 0 0 0 0
Oct 26 vs. Madison College W, 3-0 - 3 12 0 0 0 0 0
Oct 30 at Southwestern Community College W, 3-0 - 3 8 0 0 0 0 0
Nov 6 Iowa Lakes Community College W, 3-0 - 3 3 0 0 0 0 0
Nov 9 Des Moines Area Community College W, 3-2 - 5 13 0 0 0 0 0
Nov 10 Northeast Community College W, 3-0 - 3 10 0 0 0 0 0
Nov 20 Carl Sandburg College W, 3-1 - 4 11 0 0 0 0 0
Nov 21 vs. Gulf Coast State College L, 3-0 - 3 6 0 0 0 0 0
Nov 22 Grand Rapids Community College W, 3-1 - 4 8 0 0 0 0 0
Nov 22 at Parkland College L, 3-1 - 4 9 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 14 Mount Mercy - - - - - - -
Aug 23 vs. Kansas City Kansas Community College W, 3-1 - - - - - - -
Aug 23 vs. Florida State College at Jacksonville W, 3-0 - 3 0 3 0 13 1
Aug 24 vs. Gulf Coast State College L, 3-2 - 3 0 3 1 8 2
Aug 24 vs. South Mountain Community College W, 3-0 - 3 0 2 0 3 1
Aug 28 Indian Hills Community College W, 3-0 - 3 0 0 1 9 0
Aug 31 at Illinois Central College W, 3-2 - 5 0 0 1 14 1
Sep 4 at Northeast Community College W, 3-1 - 4 0 0 0 13 0
Sep 6 Missouri State University - West Plains L, 3-2 - 5 0 0 2 18 4
Sep 6 Sauk Valley Community College W, 3-1 - 4 0 2 0 10 1
Sep 7 vs. Lincoln Land Community College W, 3-0 - 3 0 1 1 13 2
Sep 7 Heartland Community College W, 3-1 - 4 0 4 0 15 1
Sep 11 at Ellsworth Community College W, 3-2 - 5 0 3 1 8 0
Sep 18 Iowa Lakes Community College W, 3-0 - 3 0 2 1 10 0
Sep 20 vs. Cowley County Community College L, 3-2 - 5 0 2 0 15 0
Sep 20 vs. Northeastern Oklahoma A&M College L, 3-2 1 5 0 0 0 17 3
Sep 21 vs. Kansas City Kansas Community College W, 3-1 - 4 0 0 1 21 2
Sep 21 at Johnson County Community College L, 3-1 - 4 0 0 0 32 7
Sep 24 Southeastern Community College W, 3-0 - 3 0 0 0 7 0
Sep 26 at Marshalltown CC W, 3-0 - 3 0 1 0 4 0
Sep 28 at Parkland College W, 3-0 - 3 0 0 0 10 1
Sep 28 vs. Madison College W, 3-0 - 3 0 1 2 3 0
Oct 2 at Hawkeye Community College W, 3-2 - 5 0 1 1 11 2
Oct 5 vs. Bismarck State College W, 3-0 - 3 0 2 0 9 1
Oct 5 vs. Illinois Central College W, 3-1 - 4 0 0 0 20 3
Oct 9 Des Moines Area Community College W, 3-1 - 4 0 1 1 16 0
Oct 11 vs. Spoon River College W, 3-0 - 3 0 1 0 7 1
Oct 11 vs. Lincoln Land Community College W, 3-0 - 1 0 1 0 8 1
Oct 12 vs. Moraine Valley Community College W, 3-0 - 3 0 0 1 14 1
Oct 12 vs. Rock Valley College W, 3-2 - 5 0 3 0 20 4
Oct 15 Western Iowa Tech CC W, 3-1 - 4 0 1 2 17 3
Oct 17 at North Iowa Area Community College W, 3-0 - 3 0 0 1 7 0
Oct 23 Iowa Central Community College W, 3-0 - 3 0 0 0 12 3
Oct 25 vs. Richard Bland College L, 3-2 - 5 0 1 0 33 4
Oct 25 vs. Metropolitan Community College W, 3-1 - 4 0 5 1 15 0
Oct 26 vs. Neosho County Community College W, 3-0 - 3 0 0 2 8 0
Oct 26 vs. Madison College W, 3-0 - 3 0 1 1 15 0
Oct 30 at Southwestern Community College W, 3-0 - 3 0 0 0 8 0
Nov 6 Iowa Lakes Community College W, 3-0 - 3 0 0 1 6 0
Nov 9 Des Moines Area Community College W, 3-2 - 5 0 3 0 29 2
Nov 10 Northeast Community College W, 3-0 - 3 0 1 1 10 1
Nov 20 Carl Sandburg College W, 3-1 - 4 21 3 2 15 1
Nov 21 vs. Gulf Coast State College L, 3-0 - 3 14 0 0 16 2
Nov 22 Grand Rapids Community College W, 3-1 - 4 10 0 0 16 1
Nov 22 at Parkland College L, 3-1 - 4 17 1 1 10 1
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 43 157 0 0.00 0 2 0.01 .000 35 0.22 49.0 0.3
2025-26 40 136 3 0.02 0 7 0.05 .429 145 1.07 44.0 0.3
Total 83 293 3 0.01 0 9 0.03 .333 180 0.61 93.0 0.3
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2024-25 43 157 405 2.58 0 0 0 0.00
2025-26 40 136 601 4.42 0 0 0 0.00
Total 83 293 1006 3.43 0 0 0 0.00
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2024-25 43 157 62 49 0.31 26 565 57
2025-26 40 136 64 41 0.30 32 453 57
Total 83 293 126 90 0.31 58 1018 114
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 43 157 0 0.00 0 2 0.01 .000 35 0.22 49.0 0.3
Conference 11 40 0 0.00 0 1 0.03 .000 6 0.15 9.0 0.2
Exhibition - - - - - - - - - - - -
Location
Home 14 52 0 0.00 0 1 0.02 .000 12 0.23 17.0 0.3
Away 10 39 0 0.00 0 1 0.03 .000 5 0.13 6.0 0.2
Neutral 19 66 0 0.00 0 0 0.00 - 18 0.27 26.0 0.4
Result
Wins 35 123 0 0.00 0 2 0.02 .000 25 0.20 42.0 0.3
Losses 8 34 0 0.00 0 0 0.00 - 10 0.29 7.0 0.2
Month
August 5 17 0 0.00 0 0 0.00 - 0 0.00 8.0 0.5
September 15 58 0 0.00 0 0 0.00 - 15 0.26 16.0 0.3
October 16 56 0 0.00 0 1 0.02 .000 12 0.21 17.0 0.3
November 7 26 0 0.00 0 1 0.04 .000 8 0.31 8.0 0.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 43 157 405 2.58 0 0 0 0.00
Conference 11 40 97 2.42 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 14 52 114 2.19 0 0 0 0.00
Away 10 39 92 2.36 0 0 0 0.00
Neutral 19 66 199 3.02 0 0 0 0.00
Result
Wins 35 123 324 2.63 0 0 0 0.00
Losses 8 34 81 2.38 0 0 0 0.00
Month
August 5 17 41 2.41 0 0 0 0.00
September 15 58 141 2.43 0 0 0 0.00
October 16 56 163 2.91 0 0 0 0.00
November 7 26 60 2.31 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 43 157 62 49 0.31 26 565 57
Conference 11 40 0 9 0.23 7 113 8
Exhibition - - - - - - - -
Location
Home 14 52 31 17 0.33 11 190 17
Away 10 39 17 6 0.15 5 117 12
Neutral 19 66 14 26 0.39 10 258 28
Result
Wins 35 123 31 42 0.34 22 416 34
Losses 8 34 31 7 0.21 4 149 23
Month
August 5 17 0 8 0.47 3 47 5
September 15 58 0 16 0.28 8 196 21
October 16 56 0 17 0.30 10 220 23
November 7 26 62 8 0.31 5 102 8
News mentions
#3 Kirkwood Goes 4-0 at Heartland Invitational
#2 Kirkwood Overwhelms Western Iowa Tech
#2 Kirkwood Overwhelms Western Iowa Tech
#3 Kirkwood Goes 2-0 at DMACC Invitational
#4 Eagles Edge Out Ellsworth in 5
#4 Eagles Edge Out Ellsworth in 5
#7 Kirkwood Goes 3-1 at Kirkwood Invitational
#9 Kirkwood Beats #6 Illinois Central on the Road
#9 Kirkwood Volleyball Goes 3-1 on Opening Weekend