Kaci Johnson

6 Kaci Johnson
Kaci Johnson
  • Hometown:
    Maysville, IA
  • Position:
    Setter
  • Year:
    Fr.
  • High School:
    North Scott
  • m
    44
  • k/s
    2.38
  • h %
    .287
  • a/s
    5.76
  • b/s
    0.51
  • sa/s
    0.35
  • d/s
    2.95
Player statistics
  Overall Conference
Matches 44 11
Sets 165 40
Kills 393 112
Kills per set 2.38 2.80
Errors 119 21
Total Attacks 956 223
Total Attacks per set 5.79 5.58
Hitting Percentage .287 .408
Assists 950 238
Assists per set 5.76 5.95
Service Total Attempts 67 0
Service Aces 57 15
Service Errors 66 23
Service Aces per set 0.35 0.38
Receptions 14 2
Reception Errors 1 0
Digs 487 109
Digs per set 2.95 2.73
Block Solo 9 3
Block Assist 75 23
Block Total 84 26
Blocks per set 0.51 0.65
Block Errors 2 0
Ball Handling Errors 2 1
Points 496.5 141.5
Points per set 3.0 3.5
Matches started 44 11
Recent results
Recent Games
Date Opponent Result
Nov 9 Des Moines Area Community College W, 3-2
Nov 10 Northeast Community College W, 3-0
Nov 20 Carl Sandburg College W, 3-1
Nov 21 vs. Gulf Coast State College L, 3-0
Nov 22 Grand Rapids Community College W, 3-1
Nov 22 at Parkland College L, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 14 Mount Mercy - - - - - - - -
Aug 23 vs. Kansas City Kansas Community College W, 3-1 1 4 6 2 24 .167 15 9.0
Aug 23 vs. Florida State College at Jacksonville W, 3-0 1 3 10 0 16 .625 21 13.0
Aug 24 vs. Gulf Coast State College L, 3-2 1 5 10 2 27 .296 27 11.0
Aug 24 vs. South Mountain Community College W, 3-0 1 3 7 3 15 .267 13 7.0
Aug 28 Indian Hills Community College W, 3-0 1 3 7 3 15 .267 21 9.0
Aug 31 at Illinois Central College W, 3-2 1 5 12 4 32 .250 29 14.5
Sep 4 at Northeast Community College W, 3-1 1 4 14 3 33 .333 24 15.0
Sep 6 Missouri State University - West Plains L, 3-2 1 5 14 5 36 .250 24 14.5
Sep 6 Sauk Valley Community College W, 3-1 1 4 9 1 26 .308 17 9.5
Sep 7 vs. Lincoln Land Community College W, 3-0 1 3 7 1 11 .545 26 8.0
Sep 7 Heartland Community College W, 3-1 1 4 13 4 33 .273 19 14.0
Sep 11 at Ellsworth Community College W, 3-2 1 5 11 4 30 .233 21 15.5
Sep 18 Iowa Lakes Community College W, 3-0 1 3 7 0 19 .368 16 12.0
Sep 20 vs. Cowley County Community College L, 3-2 1 5 9 6 29 .103 22 11.0
Sep 20 vs. Northeastern Oklahoma A&M College L, 3-2 1 5 13 1 28 .429 24 15.0
Sep 21 vs. Kansas City Kansas Community College W, 3-1 1 4 13 5 29 .276 20 22.5
Sep 21 at Johnson County Community College L, 3-1 1 4 4 6 27 -.074 18 5.0
Sep 24 Southeastern Community College W, 3-0 1 3 9 5 23 .174 21 10.5
Sep 26 at Marshalltown CC W, 3-0 1 3 7 1 15 .400 25 9.0
Sep 28 at Parkland College W, 3-0 1 3 11 6 26 .192 19 13.5
Sep 28 vs. Madison College W, 3-0 1 3 7 2 20 .250 12 9.5
Oct 2 at Hawkeye Community College W, 3-2 1 5 15 0 24 .625 16 19.5
Oct 5 vs. Bismarck State College W, 3-0 1 3 8 1 14 .500 14 9.5
Oct 5 vs. Illinois Central College W, 3-1 1 4 9 1 22 .364 26 11.0
Oct 9 Des Moines Area Community College W, 3-1 1 4 9 2 14 .500 20 12.0
Oct 11 vs. Spoon River College W, 3-0 1 3 4 4 14 .000 21 9.0
Oct 11 vs. Lincoln Land Community College W, 3-0 1 3 6 0 11 .545 17 7.5
Oct 12 vs. Moraine Valley Community College W, 3-0 1 3 8 0 19 .421 25 9.0
Oct 12 vs. Rock Valley College W, 3-2 1 5 8 4 22 .182 33 10.5
Oct 15 Western Iowa Tech CC W, 3-1 1 4 12 1 23 .478 28 14.5
Oct 17 at North Iowa Area Community College W, 3-0 1 3 10 3 16 .438 25 12.5
Oct 23 Iowa Central Community College W, 3-0 1 3 10 1 14 .643 20 12.0
Oct 25 vs. Richard Bland College L, 3-2 1 5 5 5 24 .000 16 7.5
Oct 25 vs. Metropolitan Community College W, 3-1 1 4 4 4 19 .000 34 5.5
Oct 26 vs. Neosho County Community College W, 3-0 1 3 3 4 13 -.077 20 5.5
Oct 26 vs. Madison College W, 3-0 1 3 6 0 10 .600 14 11.0
Oct 30 at Southwestern Community College W, 3-0 1 3 8 1 12 .583 22 9.0
Nov 6 Iowa Lakes Community College W, 3-0 1 3 10 0 14 .714 17 13.5
Nov 9 Des Moines Area Community College W, 3-2 1 5 13 1 22 .545 38 13.0
Nov 10 Northeast Community College W, 3-0 1 3 17 1 30 .533 25 20.0
Nov 20 Carl Sandburg College W, 3-1 1 4 6 5 27 .037 27 9.0
Nov 21 vs. Gulf Coast State College L, 3-0 1 3 6 4 18 .111 16 6.0
Nov 22 Grand Rapids Community College W, 3-1 1 4 10 7 30 .100 24 13.0
Nov 22 at Parkland College L, 3-1 1 4 6 6 30 .000 18 8.5
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 14 Mount Mercy - - - - - - - -
Aug 23 vs. Kansas City Kansas Community College W, 3-1 1 4 9 1 2 0 3 0
Aug 23 vs. Florida State College at Jacksonville W, 3-0 1 3 7 0 2 0 2 0
Aug 24 vs. Gulf Coast State College L, 3-2 1 5 25 0 0 0 0 0
Aug 24 vs. South Mountain Community College W, 3-0 1 3 10 0 0 0 0 0
Aug 28 Indian Hills Community College W, 3-0 1 3 5 0 4 0 4 0
Aug 31 at Illinois Central College W, 3-2 1 5 9 0 3 0 3 0
Sep 4 at Northeast Community College W, 3-1 1 4 13 0 2 0 2 0
Sep 6 Missouri State University - West Plains L, 3-2 1 5 11 0 1 0 1 0
Sep 6 Sauk Valley Community College W, 3-1 1 4 10 0 1 0 1 0
Sep 7 vs. Lincoln Land Community College W, 3-0 1 3 6 0 0 0 0 0
Sep 7 Heartland Community College W, 3-1 1 4 10 0 0 0 0 0
Sep 11 at Ellsworth Community College W, 3-2 1 5 5 0 9 0 9 0
Sep 18 Iowa Lakes Community College W, 3-0 1 3 4 0 2 0 2 0
Sep 20 vs. Cowley County Community College L, 3-2 1 5 14 0 2 0 2 1
Sep 20 vs. Northeastern Oklahoma A&M College L, 3-2 1 5 4 0 0 1 0 0
Sep 21 vs. Kansas City Kansas Community College W, 3-1 1 4 17 3 7 0 10 0
Sep 21 at Johnson County Community College L, 3-1 1 4 4 0 2 0 2 0
Sep 24 Southeastern Community College W, 3-0 1 3 11 0 1 0 1 0
Sep 26 at Marshalltown CC W, 3-0 1 3 7 0 0 0 0 0
Sep 28 at Parkland College W, 3-0 1 3 13 0 3 0 3 0
Sep 28 vs. Madison College W, 3-0 1 3 1 0 3 0 3 0
Oct 2 at Hawkeye Community College W, 3-2 1 5 10 1 5 0 6 1
Oct 5 vs. Bismarck State College W, 3-0 1 3 9 0 3 0 3 0
Oct 5 vs. Illinois Central College W, 3-1 1 4 15 0 0 0 0 0
Oct 9 Des Moines Area Community College W, 3-1 1 4 7 1 0 0 1 0
Oct 11 vs. Spoon River College W, 3-0 1 3 10 0 0 0 0 0
Oct 11 vs. Lincoln Land Community College W, 3-0 1 3 3 0 1 0 1 0
Oct 12 vs. Moraine Valley Community College W, 3-0 1 3 24 0 0 0 0 0
Oct 12 vs. Rock Valley College W, 3-2 1 5 22 0 1 0 1 0
Oct 15 Western Iowa Tech CC W, 3-1 1 4 9 1 1 0 2 0
Oct 17 at North Iowa Area Community College W, 3-0 1 3 10 0 1 0 1 0
Oct 23 Iowa Central Community College W, 3-0 1 3 23 0 2 0 2 0
Oct 25 vs. Richard Bland College L, 3-2 1 5 14 0 3 0 3 0
Oct 25 vs. Metropolitan Community College W, 3-1 1 4 8 0 1 0 1 0
Oct 26 vs. Neosho County Community College W, 3-0 1 3 10 1 1 0 2 0
Oct 26 vs. Madison College W, 3-0 1 3 11 1 2 0 3 0
Oct 30 at Southwestern Community College W, 3-0 1 3 10 0 0 0 0 0
Nov 6 Iowa Lakes Community College W, 3-0 1 3 9 0 3 0 3 0
Nov 9 Des Moines Area Community College W, 3-2 1 5 13 0 0 0 0 0
Nov 10 Northeast Community College W, 3-0 1 3 6 0 2 1 2 0
Nov 20 Carl Sandburg College W, 3-1 1 4 9 0 2 0 2 0
Nov 21 vs. Gulf Coast State College L, 3-0 1 3 23 0 0 0 0 0
Nov 22 Grand Rapids Community College W, 3-1 1 4 17 0 2 0 2 0
Nov 22 at Parkland College L, 3-1 1 4 20 0 1 0 1 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 14 Mount Mercy - - - - - - -
Aug 23 vs. Kansas City Kansas Community College W, 3-1 1 4 0 1 1 1 0
Aug 23 vs. Florida State College at Jacksonville W, 3-0 1 3 0 2 2 0 0
Aug 24 vs. Gulf Coast State College L, 3-2 1 5 0 1 1 0 0
Aug 24 vs. South Mountain Community College W, 3-0 1 3 0 0 0 0 0
Aug 28 Indian Hills Community College W, 3-0 1 3 0 0 1 1 0
Aug 31 at Illinois Central College W, 3-2 1 5 0 1 1 0 0
Sep 4 at Northeast Community College W, 3-1 1 4 0 0 2 0 0
Sep 6 Missouri State University - West Plains L, 3-2 1 5 0 0 1 0 0
Sep 6 Sauk Valley Community College W, 3-1 1 4 0 0 0 0 0
Sep 7 vs. Lincoln Land Community College W, 3-0 1 3 0 1 1 0 0
Sep 7 Heartland Community College W, 3-1 1 4 0 1 1 0 0
Sep 11 at Ellsworth Community College W, 3-2 1 5 0 0 2 0 0
Sep 18 Iowa Lakes Community College W, 3-0 1 3 0 4 1 1 0
Sep 20 vs. Cowley County Community College L, 3-2 1 5 0 1 2 0 0
Sep 20 vs. Northeastern Oklahoma A&M College L, 3-2 1 5 0 2 4 0 0
Sep 21 vs. Kansas City Kansas Community College W, 3-1 1 4 0 3 1 0 0
Sep 21 at Johnson County Community College L, 3-1 1 4 0 0 1 0 0
Sep 24 Southeastern Community College W, 3-0 1 3 0 1 2 0 0
Sep 26 at Marshalltown CC W, 3-0 1 3 0 2 2 0 0
Sep 28 at Parkland College W, 3-0 1 3 0 1 1 1 0
Sep 28 vs. Madison College W, 3-0 1 3 0 1 0 1 1
Oct 2 at Hawkeye Community College W, 3-2 1 5 0 1 1 0 0
Oct 5 vs. Bismarck State College W, 3-0 1 3 0 0 1 0 0
Oct 5 vs. Illinois Central College W, 3-1 1 4 0 2 2 0 0
Oct 9 Des Moines Area Community College W, 3-1 1 4 0 2 3 0 0
Oct 11 vs. Spoon River College W, 3-0 1 3 0 5 1 0 0
Oct 11 vs. Lincoln Land Community College W, 3-0 1 3 0 1 1 0 0
Oct 12 vs. Moraine Valley Community College W, 3-0 1 3 0 1 0 1 0
Oct 12 vs. Rock Valley College W, 3-2 1 5 0 2 2 1 0
Oct 15 Western Iowa Tech CC W, 3-1 1 4 0 1 2 0 0
Oct 17 at North Iowa Area Community College W, 3-0 1 3 0 2 3 0 0
Oct 23 Iowa Central Community College W, 3-0 1 3 0 1 2 0 0
Oct 25 vs. Richard Bland College L, 3-2 1 5 0 1 1 0 0
Oct 25 vs. Metropolitan Community College W, 3-1 1 4 0 1 2 2 0
Oct 26 vs. Neosho County Community College W, 3-0 1 3 0 1 1 1 0
Oct 26 vs. Madison College W, 3-0 1 3 0 3 2 0 0
Oct 30 at Southwestern Community College W, 3-0 1 3 0 1 3 1 0
Nov 6 Iowa Lakes Community College W, 3-0 1 3 0 2 2 1 0
Nov 9 Des Moines Area Community College W, 3-2 1 5 0 0 1 0 0
Nov 10 Northeast Community College W, 3-0 1 3 0 2 1 0 0
Nov 20 Carl Sandburg College W, 3-1 1 4 17 2 2 0 0
Nov 21 vs. Gulf Coast State College L, 3-0 1 3 10 0 1 0 0
Nov 22 Grand Rapids Community College W, 3-1 1 4 24 2 2 2 0
Nov 22 at Parkland College L, 3-1 1 4 16 2 3 0 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 44 165 393 2.38 119 956 5.79 .287 950 5.76 496.5 3.0
2025-26 40 139 330 2.37 96 819 5.89 .286 759 5.46 408.5 2.9
Total 84 304 723 2.38 215 1775 5.84 .286 1709 5.62 905.0 3.0
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2024-25 44 165 487 2.95 9 75 84 0.51
2025-26 40 139 309 2.22 3 57 60 0.43
Total 84 304 796 2.62 12 132 144 0.47
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2024-25 44 165 67 57 0.35 66 14 1
2025-26 40 139 78 47 0.34 47 15 0
Total 84 304 145 104 0.34 113 29 1
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 44 165 393 2.38 119 956 5.79 .287 950 5.76 496.5 3.0
Conference 11 40 112 2.80 21 223 5.58 .408 238 5.95 141.5 3.5
Exhibition - - - - - - - - - - - -
Location
Home 14 52 146 2.81 36 326 6.27 .337 317 6.10 176.5 3.4
Away 10 39 98 2.51 34 245 6.28 .261 217 5.56 122.0 3.1
Neutral 20 74 149 2.01 49 385 5.20 .260 416 5.62 198.0 2.7
Result
Wins 36 129 326 2.53 84 737 5.71 .328 785 6.09 418.0 3.2
Losses 8 36 67 1.86 35 219 6.08 .146 165 4.58 78.5 2.2
Month
August 6 23 52 2.26 14 129 5.61 .295 126 5.48 63.5 2.8
September 15 58 148 2.55 50 385 6.64 .255 308 5.31 184.5 3.2
October 16 58 125 2.16 31 271 4.67 .347 351 6.05 165.5 2.9
November 7 26 68 2.62 24 171 6.58 .257 165 6.35 83.0 3.2
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 44 165 487 2.95 9 75 84 0.51
Conference 11 40 109 2.73 3 23 26 0.65
Exhibition - - - - - - - -
Location
Home 14 52 144 2.77 2 21 23 0.44
Away 10 39 101 2.59 1 26 27 0.69
Neutral 20 74 242 3.27 6 28 34 0.46
Result
Wins 36 129 372 2.88 9 66 75 0.58
Losses 8 36 115 3.19 0 9 9 0.25
Month
August 6 23 65 2.83 1 11 12 0.52
September 15 58 130 2.24 3 33 36 0.62
October 16 58 195 3.36 5 21 26 0.45
November 7 26 97 3.73 0 10 10 0.38
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 44 165 67 57 0.35 66 14 1
Conference 11 40 0 15 0.38 23 2 0
Exhibition - - - - - - - -
Location
Home 14 52 41 18 0.35 21 5 0
Away 10 39 16 10 0.26 19 2 0
Neutral 20 74 10 29 0.39 26 7 1
Result
Wins 36 129 41 50 0.39 52 14 1
Losses 8 36 26 7 0.19 14 0 0
Month
August 6 23 0 5 0.22 6 2 0
September 15 58 0 17 0.29 21 3 1
October 16 58 0 25 0.43 27 6 0
November 7 26 67 10 0.38 12 3 0
News mentions
Kirkwood Volleyball Post Season Awards
Kirkwood Volleyball Post Season Awards
#3 Kirkwood Wins Region 11 Tournament
#3 Kirkwood Wins Region 11 Tournament
Kirkwood Wins First Round of Regionals
Kirkwood Wins First Round of Regionals
#2 Eagles Take Down #10 Tritons
#2 Eagles Take Down #10 Tritons
#2 Kirkwood Sweeps NIACC
#2 Kirkwood Sweeps NIACC
#3 Kirkwood Goes 4-0 at Heartland Invitational
#2 Kirkwood Overwhelms Western Iowa Tech
#2 Kirkwood Overwhelms Western Iowa Tech
#3 Eagles Defeat DMACC
#3 Eagles Defeat DMACC
#3 Kirkwood Goes 2-0 at DMACC Invitational
#3 Kirkwood Beats Hawkeye in 5
#3 Kirkwood Beats Hawkeye in 5
Kirkwood Sweeps #2 Parkland and #24 Madison
Kirkwood Sweeps #2 Parkland and #24 Madison
#6 Kirkwood Sweeps Marshalltown
#6 Kirkwood Sweeps Marshalltown
#6 Kirkwood Sweeps Southeastern
#6 Kirkwood Sweeps Southeastern
#4 Kirkwood Sweeps Lakers at Home
#4 Kirkwood Sweeps Lakers at Home
#7 Kirkwood Goes 3-1 at Kirkwood Invitational
#9 Kirkwood Beats #6 Illinois Central on the Road
#9 Kirkwood Takes Down #9 Indian Hills
#9 Kirkwood Takes Down #9 Indian Hills
#9 Kirkwood Volleyball Goes 3-1 on Opening Weekend