Gabbi Smith

13 Gabbi Smith
Gabbi Smith
  • Hometown:
    Dubuque, IA
  • Position:
    DS
  • Year:
    Fr
  • High School:
    Dubuque Hempstead
  • m
    36
  • k/s
    0.00
  • h %
    .000
  • a/s
    0.12
  • b/s
    0.00
  • sa/s
    0.27
  • d/s
    2.08
Player statistics
  Overall Conference
Matches 36 11
Sets 120 30
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 3 0
Total Attacks per set 0.03 0.00
Hitting Percentage .000 -
Assists 14 3
Assists per set 0.12 0.10
Service Total Attempts 71 0
Service Aces 32 6
Service Errors 32 10
Service Aces per set 0.27 0.20
Receptions 360 64
Reception Errors 51 10
Digs 250 62
Digs per set 2.08 2.07
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 32.0 6.0
Points per set 0.3 0.2
Matches started - -
Recent results
Recent Games
Date Opponent Result
Nov 8 at North Dakota State College of Science W, 3-0
Nov 19 vs. Calhoun Community College W, 3-0
Nov 20 vs. Gulf Coast State College L, 3-0
Nov 21 vs. Iowa Central Community College W, 3-2
Nov 21 vs. Pensacola State College W, 3-2
Nov 22 vs. Mesa Community College W, 3-1
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 18 at Coe College - - - - - - - -
Aug 22 vs. Pensacola State College W, 3-0 - 3 0 0 0 - 0 1.0
Aug 22 vs. Mott Community College W, 3-0 - - - - - - - -
Aug 23 vs. Palm Beach State College W, 3-0 - 3 0 0 0 - 0 0.0
Aug 23 vs. Grand Rapids Community College W, 3-0 - - - - - - - -
Aug 27 at Central Community College W, 3-0 - 3 0 0 0 - 1 1.0
Sep 3 Des Moines Area Community College W, 3-0 - 1 0 0 0 - 0 1.0
Sep 5 Heartland Community College W, 3-2 - 5 0 0 0 - 1 1.0
Sep 5 Illinois Central College W, 3-1 - 4 0 0 0 - 1 1.0
Sep 6 Johnson County Community College W, 3-0 - 3 0 0 0 - 0 4.0
Sep 6 Lincoln Land Community College W, 3-0 - - - - - - - -
Sep 9 at Hawkeye Community College W, 3-0 - 3 0 0 0 - 0 1.0
Sep 11 Ellsworth Community College W, 3-0 - 3 0 0 0 - 0 0.0
Sep 17 at Western Iowa Tech CC W, 3-0 - 3 0 0 0 - 0 0.0
Sep 19 at Parkland College W, 3-2 - 5 0 0 0 - 2 0.0
Sep 19 at Danville Area Community College W, 3-0 - 3 0 0 0 - 3 1.0
Sep 20 vs. Heartland Community College L, 3-2 - 5 0 0 1 .000 0 1.0
Sep 20 vs. Wabash Valley College W, 3-1 - 4 0 0 0 - 0 0.0
Sep 24 at Southwestern Community College W, 3-0 - - - - - - - -
Sep 27 Prairie State College W, 3-0 - 3 0 0 0 - 1 3.0
Sep 27 Sauk Valley Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 2 Iowa Lakes Community College W, 3-0 - 2 0 0 0 - 0 1.0
Oct 8 at Southeastern Community College W, 3-0 - 3 0 0 0 - 0 0.0
Oct 11 vs. Kansas City Kansas Community College W, 3-1 - 4 0 0 0 - 0 3.0
Oct 11 Cowley County Community College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 15 North Iowa Area Community College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 17 Cowley County Community College W, 3-0 - 3 0 0 0 - 0 1.0
Oct 17 vs. Kansas City Kansas Community College W, 3-1 - 4 0 0 2 .000 0 0.0
Oct 18 Neosho County Community College W, 3-1 - 4 0 0 0 - 0 0.0
Oct 18 Northeastern Oklahoma A&M College W, 3-0 - 1 0 0 0 - 0 0.0
Oct 21 Marshalltown CC W, 3-0 - 1 0 0 0 - 0 0.0
Oct 23 at Iowa Central Community College L, 3-2 - 5 0 0 0 - 2 1.0
Oct 29 Northeast Community College W, 3-0 - 3 0 0 0 - 0 0.0
Nov 1 Hawkeye Community College W, 3-0 - 3 0 0 0 - 0 1.0
Nov 5 Des Moines Area Community College W, 3-1 - 4 0 0 0 - 0 2.0
Nov 8 at North Dakota State College of Science W, 3-0 - 3 0 0 0 - 0 0.0
Nov 19 vs. Calhoun Community College W, 3-0 - 3 0 0 0 - 0 0.0
Nov 20 vs. Gulf Coast State College L, 3-0 - 3 0 0 0 - 1 0.0
Nov 21 vs. Iowa Central Community College W, 3-2 - 5 0 0 0 - 0 0.0
Nov 21 vs. Pensacola State College W, 3-2 - 5 0 0 0 - 1 4.0
Nov 22 vs. Mesa Community College W, 3-1 - 4 0 0 0 - 1 2.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 at Coe College - - - - - - - -
Aug 22 vs. Pensacola State College W, 3-0 - 3 5 0 0 0 0 0
Aug 22 vs. Mott Community College W, 3-0 - - - - - - - -
Aug 23 vs. Palm Beach State College W, 3-0 - 3 4 0 0 0 0 0
Aug 23 vs. Grand Rapids Community College W, 3-0 - - - - - - - -
Aug 27 at Central Community College W, 3-0 - 3 9 0 0 0 0 0
Sep 3 Des Moines Area Community College W, 3-0 - 1 4 0 0 0 0 0
Sep 5 Heartland Community College W, 3-2 - 5 5 0 0 0 0 0
Sep 5 Illinois Central College W, 3-1 - 4 13 0 0 0 0 0
Sep 6 Johnson County Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 6 Lincoln Land Community College W, 3-0 - - - - - - - -
Sep 9 at Hawkeye Community College W, 3-0 - 3 1 0 0 0 0 0
Sep 11 Ellsworth Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 17 at Western Iowa Tech CC W, 3-0 - 3 7 0 0 0 0 0
Sep 19 at Parkland College W, 3-2 - 5 12 0 0 0 0 0
Sep 19 at Danville Area Community College W, 3-0 - 3 4 0 0 0 0 0
Sep 20 vs. Heartland Community College L, 3-2 - 5 12 0 0 0 0 0
Sep 20 vs. Wabash Valley College W, 3-1 - 4 4 0 0 0 0 0
Sep 24 at Southwestern Community College W, 3-0 - - - - - - - -
Sep 27 Prairie State College W, 3-0 - 3 4 0 0 0 0 0
Sep 27 Sauk Valley Community College W, 3-0 - 3 3 0 0 0 0 0
Oct 2 Iowa Lakes Community College W, 3-0 - 2 2 0 0 0 0 0
Oct 8 at Southeastern Community College W, 3-0 - 3 6 0 0 0 0 0
Oct 11 vs. Kansas City Kansas Community College W, 3-1 - 4 5 0 0 0 0 0
Oct 11 Cowley County Community College W, 3-0 - 3 7 0 0 0 0 0
Oct 15 North Iowa Area Community College W, 3-0 - 3 5 0 0 0 0 0
Oct 17 Cowley County Community College W, 3-0 - 3 7 0 0 0 0 0
Oct 17 vs. Kansas City Kansas Community College W, 3-1 - 4 6 0 0 0 0 0
Oct 18 Neosho County Community College W, 3-1 - 4 12 0 0 0 0 0
Oct 18 Northeastern Oklahoma A&M College W, 3-0 - 1 0 0 0 0 0 0
Oct 21 Marshalltown CC W, 3-0 - 1 1 0 0 0 0 0
Oct 23 at Iowa Central Community College L, 3-2 - 5 12 0 0 0 0 0
Oct 29 Northeast Community College W, 3-0 - 3 11 0 0 0 0 0
Nov 1 Hawkeye Community College W, 3-0 - 3 6 0 0 0 0 0
Nov 5 Des Moines Area Community College W, 3-1 - 4 18 0 0 0 0 0
Nov 8 at North Dakota State College of Science W, 3-0 - 3 8 0 0 0 0 0
Nov 19 vs. Calhoun Community College W, 3-0 - 3 11 0 0 0 0 0
Nov 20 vs. Gulf Coast State College L, 3-0 - 3 3 0 0 0 0 0
Nov 21 vs. Iowa Central Community College W, 3-2 - 5 17 0 0 0 0 0
Nov 21 vs. Pensacola State College W, 3-2 - 5 6 0 0 0 0 0
Nov 22 vs. Mesa Community College W, 3-1 - 4 12 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 18 at Coe College - - - - - - -
Aug 22 vs. Pensacola State College W, 3-0 - 3 0 1 2 11 4
Aug 22 vs. Mott Community College W, 3-0 - - - - - - -
Aug 23 vs. Palm Beach State College W, 3-0 - 3 0 0 1 10 1
Aug 23 vs. Grand Rapids Community College W, 3-0 - - - - - - -
Aug 27 at Central Community College W, 3-0 - 3 0 1 1 6 0
Sep 3 Des Moines Area Community College W, 3-0 - 1 0 1 2 8 2
Sep 5 Heartland Community College W, 3-2 - 5 0 1 2 15 4
Sep 5 Illinois Central College W, 3-1 - 4 0 1 0 13 2
Sep 6 Johnson County Community College W, 3-0 - 3 0 4 1 13 1
Sep 6 Lincoln Land Community College W, 3-0 - - - - - - -
Sep 9 at Hawkeye Community College W, 3-0 - 3 0 1 2 6 0
Sep 11 Ellsworth Community College W, 3-0 - 3 0 0 0 3 1
Sep 17 at Western Iowa Tech CC W, 3-0 - 3 0 0 1 11 4
Sep 19 at Parkland College W, 3-2 - 5 0 0 2 11 0
Sep 19 at Danville Area Community College W, 3-0 - 3 0 1 2 3 0
Sep 20 vs. Heartland Community College L, 3-2 - 5 0 1 1 21 1
Sep 20 vs. Wabash Valley College W, 3-1 - 4 0 0 0 4 0
Sep 24 at Southwestern Community College W, 3-0 - - - - - - -
Sep 27 Prairie State College W, 3-0 - 3 0 3 2 5 0
Sep 27 Sauk Valley Community College W, 3-0 - 3 0 0 0 8 2
Oct 2 Iowa Lakes Community College W, 3-0 - 2 0 1 1 4 1
Oct 8 at Southeastern Community College W, 3-0 - 3 0 0 2 6 0
Oct 11 vs. Kansas City Kansas Community College W, 3-1 - 4 0 3 0 11 1
Oct 11 Cowley County Community College W, 3-0 - 3 0 1 1 8 2
Oct 15 North Iowa Area Community College W, 3-0 - 3 0 1 1 3 0
Oct 17 Cowley County Community College W, 3-0 - 3 0 1 1 9 2
Oct 17 vs. Kansas City Kansas Community College W, 3-1 - 4 0 0 1 9 0
Oct 18 Neosho County Community College W, 3-1 - 4 0 0 1 11 1
Oct 18 Northeastern Oklahoma A&M College W, 3-0 - 1 0 0 0 4 2
Oct 21 Marshalltown CC W, 3-0 - 1 0 0 0 3 0
Oct 23 at Iowa Central Community College L, 3-2 - 5 0 1 0 8 1
Oct 29 Northeast Community College W, 3-0 - 3 0 0 0 6 1
Nov 1 Hawkeye Community College W, 3-0 - 3 0 1 2 7 1
Nov 5 Des Moines Area Community College W, 3-1 - 4 0 2 0 15 2
Nov 8 at North Dakota State College of Science W, 3-0 - 3 0 0 0 10 3
Nov 19 vs. Calhoun Community College W, 3-0 - 3 7 0 1 10 1
Nov 20 vs. Gulf Coast State College L, 3-0 - 3 7 0 0 17 2
Nov 21 vs. Iowa Central Community College W, 3-2 - 5 19 0 0 26 3
Nov 21 vs. Pensacola State College W, 3-2 - 5 17 4 0 21 2
Nov 22 vs. Mesa Community College W, 3-1 - 4 21 2 2 24 4
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 36 120 0 0.00 0 3 0.03 .000 14 0.12 32.0 0.3
Total 36 120 0 0.00 0 3 0.03 .000 14 0.12 32.0 0.3
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2025-26 36 120 250 2.08 0 0 0 0.00
Total 36 120 250 2.08 0 0 0 0.00
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2025-26 36 120 71 32 0.27 32 360 51
Total 36 120 71 32 0.27 32 360 51
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 36 120 0 0.00 0 3 0.03 .000 14 0.12 32.0 0.3
Conference 11 30 0 0.00 0 0 0.00 - 3 0.10 6.0 0.2
Exhibition - - - - - - - - - - - -
Location
Home 17 49 0 0.00 0 0 0.00 - 3 0.06 17.0 0.3
Away 8 28 0 0.00 0 0 0.00 - 8 0.29 4.0 0.1
Neutral 11 43 0 0.00 0 3 0.07 .000 3 0.07 11.0 0.3
Result
Wins 33 107 0 0.00 0 2 0.02 .000 11 0.10 30.0 0.3
Losses 3 13 0 0.00 0 1 0.08 .000 3 0.23 2.0 0.2
Month
August 3 9 0 0.00 0 0 0.00 - 1 0.11 2.0 0.2
September 13 45 0 0.00 0 1 0.02 .000 8 0.18 13.0 0.3
October 12 36 0 0.00 0 2 0.06 .000 2 0.06 8.0 0.2
November 8 30 0 0.00 0 0 0.00 - 3 0.10 9.0 0.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 36 120 250 2.08 0 0 0 0.00
Conference 11 30 62 2.07 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 17 49 106 2.16 0 0 0 0.00
Away 8 28 59 2.11 0 0 0 0.00
Neutral 11 43 85 1.98 0 0 0 0.00
Result
Wins 33 107 223 2.08 0 0 0 0.00
Losses 3 13 27 2.08 0 0 0 0.00
Month
August 3 9 18 2.00 0 0 0 0.00
September 13 45 77 1.71 0 0 0 0.00
October 12 36 74 2.06 0 0 0 0.00
November 8 30 81 2.70 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 36 120 71 32 0.27 32 360 51
Conference 11 30 0 6 0.20 10 64 10
Exhibition - - - - - - - -
Location
Home 17 49 0 17 0.35 14 135 24
Away 8 28 0 4 0.14 10 61 8
Neutral 11 43 71 11 0.26 8 164 19
Result
Wins 33 107 64 30 0.28 31 314 47
Losses 3 13 7 2 0.15 1 46 4
Month
August 3 9 0 2 0.22 4 27 5
September 13 45 0 13 0.29 15 121 17
October 12 36 0 8 0.22 8 82 11
November 8 30 71 9 0.30 5 130 18
News mentions
Eagles Sweep Hawkeye, Advance to Region 11-B Championship
#1 Kirkwood Falls in Five to Iowa Central