#3 Abbie Staats (DS) - Kirkwood Community College

m
39
k/s
0.00
h %
.000
a/s
0.20
b/s
0.00
sa/s
0.37
d/s
2.14
Player Stats
  Overall Conf
Matches 39 11
Sets 134 35
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 4 2
Total Attacks per set 0.03 0.06
Hitting Percentage .000 .000
Assists 27 7
Assists per set 0.20 0.20
Service Total Attempts 66 0
Service Aces 49 13
Service Errors 50 16
Service Aces per set 0.37 0.37
Receptions 426 82
Reception Errors 49 8
Digs 287 73
Digs per set 2.14 2.09
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 49.0 13.0
Points per set 0.4 0.4
Matches started 19 4
Recent Results
Date Opponent/Event Result
Nov 8 at North Dakota State College of Science W, 3-0
Nov 19 vs. Calhoun Community College W, 3-0
Nov 20 vs. Gulf Coast State College L, 3-0
Nov 21 vs. Iowa Central Community College W, 3-2
Nov 21 vs. Pensacola State College W, 3-2
Nov 22 vs. Mesa Community College W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 at Coe College   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Pensacola State College W, 3-0 - 3 0 0 0 - 1 3 3 7 1 4 0 0 0 0 0 3.0
Aug 22 vs. Mott Community College W, 3-0 - 3 0 0 0 - 3 2 0 13 1 11 0 0 0 0 0 2.0
Aug 23 vs. Palm Beach State College W, 3-0 - 3 0 0 0 - 0 4 2 9 2 8 0 0 0 0 0 4.0
Aug 23 vs. Grand Rapids Community College W, 3-0 - 3 0 0 0 - 0 5 1 8 1 4 0 0 0 0 0 5.0
Aug 27 at Central Community College W, 3-0 - 3 0 0 2 .000 1 1 2 9 0 12 0 0 0 0 0 1.0
Sep 3 Des Moines Area Community College W, 3-0 - 3 0 0 0 - 2 3 0 7 0 6 0 0 0 0 0 3.0
Sep 5 Heartland Community College W, 3-2 - 5 0 0 0 - 0 2 2 17 2 9 0 0 0 0 0 2.0
Sep 5 Illinois Central College W, 3-1 - 4 0 0 0 - 0 1 2 6 1 7 0 0 0 0 0 1.0
Sep 6 Johnson County Community College W, 3-0 - 3 0 0 0 - 0 1 1 9 0 4 0 0 0 0 0 1.0
Sep 6 Lincoln Land Community College W, 3-0 - 1 0 0 0 - 1 1 0 1 0 2 0 0 0 0 0 1.0
Sep 9 at Hawkeye Community College W, 3-0 - 3 0 0 0 - 1 1 3 8 2 9 0 0 0 0 0 1.0
Sep 11 Ellsworth Community College W, 3-0 - 3 0 0 0 - 1 1 2 6 1 3 0 0 0 0 0 1.0
Sep 17 at Western Iowa Tech CC W, 3-0 - 3 0 0 0 - 0 1 0 9 0 9 0 0 0 0 0 1.0
Sep 19 at Parkland College W, 3-2 - 5 0 0 0 - 0 2 2 22 6 15 0 0 0 0 0 2.0
Sep 19 at Danville Area Community College W, 3-0 - 3 0 0 0 - 0 1 1 9 0 7 0 0 0 0 0 1.0
Sep 20 vs. Heartland Community College L, 3-2 - 5 0 0 0 - 5 0 0 14 2 16 0 0 0 0 0 0.0
Sep 20 vs. Wabash Valley College W, 3-1 - 4 0 0 0 - 0 0 2 9 0 12 0 0 0 0 0 0.0
Sep 24 at Southwestern Community College W, 3-0 - 3 0 0 0 - 0 0 0 6 1 5 0 0 0 0 0 0.0
Sep 27 Prairie State College W, 3-0 1 3 0 0 0 - 0 2 0 5 0 6 0 0 0 0 0 2.0
Sep 27 Sauk Valley Community College W, 3-0 1 3 0 0 0 - 0 2 0 12 0 5 0 0 0 0 0 2.0
Oct 2 Iowa Lakes Community College W, 3-0 1 3 0 0 0 - 1 1 0 7 0 3 0 0 0 0 0 1.0
Oct 8 at Southeastern Community College W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 11 vs. Kansas City Kansas Community College W, 3-1 1 4 0 0 0 - 2 0 2 9 2 11 0 0 0 0 0 0.0
Oct 11 Cowley County Community College W, 3-0 1 3 0 0 0 - 3 1 0 9 0 5 0 0 0 0 0 1.0
Oct 15 North Iowa Area Community College W, 3-0 - 3 0 0 0 - 0 2 1 2 0 7 0 0 0 0 0 2.0
Oct 17 Cowley County Community College W, 3-0 - 3 0 0 0 - 0 1 2 5 1 9 0 0 0 0 0 1.0
Oct 17 vs. Kansas City Kansas Community College W, 3-1 1 4 0 0 0 - 3 0 2 16 2 16 0 0 0 0 0 0.0
Oct 18 Neosho County Community College W, 3-1 1 4 0 0 0 - 0 2 2 9 1 7 0 0 0 0 0 2.0
Oct 18 Northeastern Oklahoma A&M College W, 3-0 1 3 0 0 0 - 0 1 2 9 3 2 0 0 0 0 0 1.0
Oct 21 Marshalltown CC W, 3-0 1 3 0 0 0 - 1 3 2 9 1 5 0 0 0 0 0 3.0
Oct 23 at Iowa Central Community College L, 3-2 1 5 0 0 0 - 0 0 3 12 2 8 0 0 0 0 0 0.0
Oct 29 Northeast Community College W, 3-0 1 3 0 0 0 - 0 0 3 7 1 6 0 0 0 0 0 0.0
Nov 1 Hawkeye Community College W, 3-0 1 3 0 0 0 - 0 3 0 11 1 7 0 0 0 0 0 3.0
Nov 5 Des Moines Area Community College W, 3-1 1 4 0 0 0 - 1 0 2 25 0 6 0 0 0 0 0 0.0
Nov 8 at North Dakota State College of Science W, 3-0 1 3 0 0 1 .000 0 0 0 7 2 2 0 0 0 0 0 0.0
Nov 19 vs. Calhoun Community College W, 3-0 1 3 0 0 0 - 0 0 0 17 3 4 0 0 0 0 0 0.0
Nov 20 vs. Gulf Coast State College L, 3-0 1 3 0 0 0 - 0 1 0 13 4 7 0 0 0 0 0 1.0
Nov 21 vs. Iowa Central Community College W, 3-2 1 5 0 0 0 - 0 0 1 19 2 7 0 0 0 0 0 0.0
Nov 21 vs. Pensacola State College W, 3-2 1 5 0 0 1 .000 1 1 4 33 3 8 0 0 0 0 0 1.0
Nov 22 vs. Mesa Community College W, 3-1 1 4 0 0 0 - 0 0 1 21 1 13 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 39 134 0 0.00 0 4 .000 27 0.20 49 0.37 426 49 287 2.14 0 0 0 0.00 49.0 0.4
Total 39 134 0 0.00 0 4 .000 27 0.20 49 0.37 426 49 287 2.14 0 0 0 0.00 49.0 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 134 0 0.00 0 4 .000 27 0.20 49 0.37 426 49 287 2.14 0 0 0 0.00 49.0 0.4
Conference 11 35 0 0.00 0 2 .000 7 0.20 13 0.37 82 8 73 2.09 0 0 0 0.00 13.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 18 57 0 0.00 0 0 - 10 0.18 27 0.47 156 12 99 1.74 0 0 0 0.00 27.0 0.5
Away 8 28 0 0.00 0 3 .000 2 0.07 6 0.21 82 13 67 2.39 0 0 0 0.00 6.0 0.2
Neutral 13 49 0 0.00 0 1 .000 15 0.31 16 0.33 188 24 121 2.47 0 0 0 0.00 16.0 0.3
-
Wins 36 121 0 0.00 0 4 .000 22 0.18 48 0.40 387 41 256 2.12 0 0 0 0.00 48.0 0.4
Losses 3 13 0 0.00 0 0 - 5 0.38 1 0.08 39 8 31 2.38 0 0 0 0.00 1.0 0.1
-
August 5 15 0 0.00 0 2 .000 5 0.33 15 1.00 46 5 39 2.60 0 0 0 0.00 15.0 1.0
September 15 51 0 0.00 0 0 - 10 0.20 18 0.35 140 15 115 2.25 0 0 0 0.00 18.0 0.4
October 11 38 0 0.00 0 0 - 10 0.26 11 0.29 94 13 79 2.08 0 0 0 0.00 11.0 0.3
November 8 30 0 0.00 0 2 .000 2 0.07 5 0.17 146 16 54 1.80 0 0 0 0.00 5.0 0.2