2025-26 Volleyball Statistics - Kirkwood Community College

Matches
40
Kills per set
13.45
Hitting %
.282
Assists per set
12.55
Blocks per set
2.14
Service Aces per set
1.96
Digs per set
15.63
Team Summary
Title Record
Overall 37-3 (.925)
Conference 11-1 (.917)
Streak Won 3
Home 18-0
Away 8-1
Neutral 11-2
Recent Results
Date Opponent Result
Nov 8 at North Dakota State College of Science W, 3-0
Nov 19 vs. Calhoun Community College W, 3-0
Nov 20 vs. Gulf Coast State College L, 3-0
Nov 21 vs. Iowa Central Community College W, 3-2
Nov 21 vs. Pensacola State College W, 3-2
Nov 22 vs. Mesa Community College W, 3-1
Team Stats
Statistics Overall Conf
Matches 40 12
Sets 139 38
Kills 1870 531
Kills per set 13.45 13.97
Errors 579 153
Total Attacks 4581 1198
Hitting Percentage .282 .316
Assists 1745 500
Assists per set 12.55 13.16
Service Aces 273 78
Service Errors 273 99
Service Aces per set 1.96 2.05
Receptions 2187 550
Reception Errors 323 86
Digs 2172 610
Digs per set 15.63 16.05
Block Solo 52 9
Block Assist 490 155
Block Total 297 87
Blocks per set 2.14 2.28
Block Errors 48 8
Ball Handling Errors 9 4
Points 2440.0 695.5
Points per set 17.6 18.3
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 at Coe College   - - - - - - - - - - - - - - - - -
Aug 22 vs. Pensacola State College W, 3-0 3 40 12 94 .298 37 9 9 53 15 36 0 8 0 4 0 53.0
Aug 22 vs. Mott Community College W, 3-0 3 35 5 71 .423 32 8 9 32 3 30 0 14 3 7 0 50.0
Aug 23 vs. Palm Beach State College W, 3-0 3 40 12 82 .341 38 11 7 49 11 32 1 6 1 4 0 55.0
Aug 23 vs. Grand Rapids Community College W, 3-0 3 41 13 99 .283 36 13 6 61 11 35 2 6 0 5 0 59.0
Aug 27 at Central Community College W, 3-0 3 48 12 114 .316 44 6 5 45 4 52 2 12 0 8 0 62.0
Sep 3 Des Moines Area Community College W, 3-0 3 41 14 92 .293 39 10 12 45 7 33 1 6 2 4 0 55.0
Sep 5 Heartland Community College W, 3-2 5 57 19 145 .262 53 9 6 86 20 63 2 18 2 11 0 77.0
Sep 5 Illinois Central College W, 3-1 4 56 17 141 .277 54 5 6 63 10 66 1 16 3 9 0 70.0
Sep 6 Johnson County Community College W, 3-0 3 40 12 96 .292 35 8 9 52 4 28 2 10 2 7 1 55.0
Sep 6 Lincoln Land Community College W, 3-0 3 41 10 94 .330 37 11 3 40 1 38 0 6 2 3 0 55.0
Sep 9 at Hawkeye Community College W, 3-0 3 42 12 96 .313 40 4 7 52 9 38 0 6 1 3 1 49.0
Sep 11 Ellsworth Community College W, 3-0 3 39 11 93 .301 38 4 8 36 6 48 1 20 0 11 0 54.0
Sep 17 at Western Iowa Tech CC W, 3-0 3 51 9 91 .462 48 3 7 45 7 49 2 14 0 9 1 63.0
Sep 19 at Parkland College W, 3-2 5 60 23 169 .219 52 6 10 73 14 102 2 0 0 2 0 68.0
Sep 19 at Danville Area Community College W, 3-0 3 52 8 98 .449 41 6 10 33 0 46 0 10 0 5 1 63.0
Sep 20 vs. Heartland Community College L, 3-2 5 51 27 164 .146 51 5 9 96 10 67 1 16 5 9 0 65.0
Sep 20 vs. Wabash Valley College W, 3-1 4 60 24 160 .225 57 10 8 64 3 70 0 18 0 9 1 79.0
Sep 24 at Southwestern Community College W, 3-0 3 41 13 92 .304 40 7 5 48 11 68 1 15 1 9 0 56.5
Sep 27 Prairie State College W, 3-0 3 40 5 63 .556 36 10 4 17 0 37 0 8 1 4 0 54.0
Sep 27 Sauk Valley Community College W, 3-0 3 35 8 98 .276 33 5 2 44 4 39 1 20 2 11 0 51.0
Oct 2 Iowa Lakes Community College W, 3-0 3 41 12 85 .341 38 7 10 29 3 48 0 18 0 9 0 57.0
Oct 8 at Southeastern Community College W, 3-0 3 46 15 102 .304 44 8 13 59 9 40 0 12 1 6 0 60.0
Oct 11 vs. Kansas City Kansas Community College W, 3-1 4 53 16 144 .257 52 4 7 76 15 68 4 8 3 8 0 65.0
Oct 11 Cowley County Community College W, 3-0 3 39 14 93 .269 38 5 1 44 5 40 3 10 0 8 0 52.0
Oct 15 North Iowa Area Community College W, 3-0 3 41 6 84 .417 36 9 6 27 4 47 0 16 0 8 0 58.0
Oct 17 Cowley County Community College W, 3-0 3 40 11 89 .326 38 7 10 43 10 39 2 10 0 7 0 54.0
Oct 17 vs. Kansas City Kansas Community College W, 3-1 4 55 18 155 .239 53 5 6 71 11 95 4 20 2 14 1 74.0
Oct 18 Neosho County Community College W, 3-1 4 54 12 147 .286 51 7 11 70 10 60 2 16 2 10 0 71.0
Oct 18 Northeastern Oklahoma A&M College W, 3-0 3 43 11 86 .372 39 3 5 49 15 46 2 6 1 5 1 51.0
Oct 21 Marshalltown CC W, 3-0 3 41 9 91 .352 41 9 9 37 4 45 0 8 1 4 1 54.0
Oct 23 at Iowa Central Community College L, 3-2 5 58 31 171 .158 54 7 10 97 18 90 2 16 0 10 1 75.0
Oct 29 Northeast Community College W, 3-0 3 42 9 87 .379 38 4 7 30 4 52 0 12 2 6 0 52.0
Nov 1 Hawkeye Community College W, 3-0 3 44 10 91 .374 42 10 3 38 6 56 1 10 0 6 0 60.0
Nov 5 Des Moines Area Community College W, 3-1 4 59 18 158 .259 50 5 8 66 6 68 2 10 1 7 0 71.0
Nov 8 at North Dakota State College of Science W, 3-0 3 41 10 98 .316 39 7 3 40 7 47 2 18 0 11 0 59.0
Nov 19 vs. Calhoun Community College W, 3-0 3 50 14 124 .290 49 5 2 42 6 63 3 16 3 11 0 66.0
Nov 20 vs. Gulf Coast State College L, 3-0 3 40 16 127 .189 36 2 2 70 14 59 1 8 2 5 0 47.0
Nov 21 vs. Iowa Central Community College W, 3-2 5 68 25 172 .250 66 3 4 90 11 87 2 20 2 12 0 83.0
Nov 21 vs. Pensacola State College W, 3-2 5 57 31 163 .160 55 8 9 96 6 67 1 10 2 6 0 71.0
Nov 22 vs. Mesa Community College W, 3-1 4 48 25 162 .142 45 8 5 79 9 78 2 17 1 11 0 66.5
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 40 139 1870 13.45 579 4581 .282 1745 12.55 273 1.96 2187 323 2172 15.63 52 490 297 2.14 2440.0 17.6
Conference 12 38 531 13.97 153 1198 .316 500 13.16 78 2.05 550 86 610 16.05 9 155 87 2.28 695.5 18.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 18 59 793 13.44 208 1833 .319 736 12.47 128 2.17 816 119 853 14.46 20 220 130 2.20 1051.0 17.8
Away 9 31 439 14.16 133 1031 .297 402 12.97 54 1.74 492 79 532 17.16 11 103 63 2.02 555.5 17.9
Neutral 13 49 638 13.02 238 1717 .233 607 12.39 91 1.86 879 125 787 16.06 21 167 105 2.13 833.5 17.0
 
Wins 37 126 1721 13.66 505 4119 .295 1604 12.73 259 2.06 1924 281 1956 15.52 48 450 273 2.17 2253.0 17.9
Losses 3 13 149 11.46 74 462 .162 141 10.85 14 1.08 263 42 216 16.62 4 40 24 1.85 187.0 14.4
 
August 5 15 204 13.60 54 460 .326 187 12.47 47 3.13 240 44 185 12.33 5 46 28 1.87 279.0 18.6
September 15 53 706 13.32 212 1692 .292 654 12.34 103 1.94 794 106 792 14.94 14 183 106 1.99 914.5 17.3
October 12 41 553 13.49 164 1334 .292 522 12.73 75 1.83 632 108 670 16.34 19 152 95 2.32 723.0 17.6
November 8 30 407 13.57 149 1095 .236 382 12.73 48 1.60 521 65 525 17.50 14 109 69 2.28 523.5 17.4
Date Opponent Score Attend
Aug 18 at Coe College   -
Aug 22 vs. Pensacola State College W, 3-0 0
Aug 22 vs. Mott Community College W, 3-0 0
Aug 23 vs. Palm Beach State College W, 3-0 0
Aug 23 vs. Grand Rapids Community College W, 3-0 0
Aug 27 at Central Community College W, 3-0 0
Sep 3 Des Moines Area Community College W, 3-0 0
Sep 5 Heartland Community College W, 3-2 0
Sep 5 Illinois Central College W, 3-1 0
Sep 6 Johnson County Community College W, 3-0 0
Sep 6 Lincoln Land Community College W, 3-0 0
Sep 9 at Hawkeye Community College W, 3-0 0
Sep 11 Ellsworth Community College W, 3-0 0
Sep 17 at Western Iowa Tech CC W, 3-0 0
Sep 19 at Parkland College W, 3-2 0
Sep 19 at Danville Area Community College W, 3-0 0
Sep 20 vs. Heartland Community College L, 3-2 0
Sep 20 vs. Wabash Valley College W, 3-1 50
Sep 24 at Southwestern Community College W, 3-0 0
Sep 27 Prairie State College W, 3-0 0
Sep 27 Sauk Valley Community College W, 3-0 0
Oct 2 Iowa Lakes Community College W, 3-0 0
Oct 8 at Southeastern Community College W, 3-0 0
Oct 11 vs. Kansas City Kansas Community College W, 3-1 0
Oct 11 Cowley County Community College W, 3-0 0
Oct 15 North Iowa Area Community College W, 3-0 0
Oct 17 Cowley County Community College W, 3-0 0
Oct 17 vs. Kansas City Kansas Community College W, 3-1 0
Oct 18 Neosho County Community College W, 3-1 0
Oct 18 Northeastern Oklahoma A&M College W, 3-0 0
Oct 21 Marshalltown CC W, 3-0 0
Oct 23 at Iowa Central Community College L, 3-2 0
Oct 29 Northeast Community College W, 3-0 0
Nov 1 Hawkeye Community College W, 3-0 0
Nov 5 Des Moines Area Community College W, 3-1 0
Nov 8 at North Dakota State College of Science W, 3-0 0
Nov 19 vs. Calhoun Community College W, 3-0 0
Nov 20 vs. Gulf Coast State College L, 3-0 0
Nov 21 vs. Iowa Central Community College W, 3-2 0
Nov 21 vs. Pensacola State College W, 3-2 0
Nov 22 vs. Mesa Community College W, 3-1 0