14 Mischa Reiners
-
- Height:
- 5'8''
-
- Hometown:
- North Liberty, IA
-
- Position:
- C/INF
-
- Year:
- So
-
- Bats/Throws:
- L/R
-
- High School:
- Liberty High School
-
- gp
- 66
-
- avg
- .390
-
- hr
- 13
-
- rbi
- 91
-
- r
- 73
-
- sb
- 30
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 66 | 36 | ||
| Plate appearances | 242 | 128 | ||
| At Bats | 210 | 112 | ||
| Runs | 73 | 45 | ||
| Hits | 82 | 44 | ||
| Doubles | 15 | 8 | ||
| Triples | 6 | 5 | ||
| Home Runs | 13 | 8 | ||
| Runs Batted In | 91 | 52 | ||
| Total bases | 148 | 86 | ||
| Walks | 28 | 12 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 10 | 6 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 30 | 18 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .390 | .393 | ||
| On Base Percentage | .459 | .445 | ||
| Slugging Percentage | .705 | .768 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 278 | 140 | ||
| Put Outs | 260 | 134 | ||
| Assists | 17 | 6 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .996 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | - | ||
| Runners Caught Stealing | 6 | 2 | ||
| Runners Caught Stealing Percentage | .600 | 1.000 | ||
| Passed Balls | 1 | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Upper Iowa | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Iowa State | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Grand View Fall Classic | Des Moines, IA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at South Dakota | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Drake | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Western Illinois University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Bradley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Louisiana State University Eunice | L, 5-3 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Feb 7 | at Louisiana State University Eunice | L, 8-7 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Feb 8 | at Louisiana State University Eunice | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 8 | at Louisiana State University Eunice | W, 14-4 | 5 | 2 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 9 | at Jones College | L, 7-2 | 4 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 9 | at Jones College | W, 4-2 | 4 | 2 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 20 | at Hinds Community College | W, 12-5 | 4 | 2 | 2 | - | - | - | 2 | - | 1 | 1 | - |
| Feb 20 | at Hinds Community College | W, 14-4 | 2 | 1 | 0 | - | - | - | 2 | 2 | - | - | - |
| Feb 21 | at Meridian Community College | W, 7-1 | 4 | 0 | 2 | - | 1 | - | 2 | - | - | - | - |
| Feb 21 | at Meridian Community College | W, 11-8 | 4 | 1 | 2 | 2 | - | - | 3 | - | - | - | - |
| Feb 22 | at Holmes Community College | W, 13-1 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 22 | at Holmes Community College | W, 9-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 28 | vs. Vernon College | W, 9-0 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Feb 28 | vs. Frank Phillips College | W, 13-5 | 1 | 2 | 0 | - | - | - | 1 | 2 | - | 1 | - |
| Mar 1 | vs. North Dakota State College of Science | W, 21-2 | 3 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| Mar 1 | vs. Garden City Community College | W, 6-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 6 | vs. Fort Scott Community College | W, 12-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Murray State College | W, 4-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Mar 7 | vs. St. Louis Community College | W, 9-4 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | 2 | - |
| Mar 7 | vs. Cowley County Community College | W, 10-2 | 3 | 1 | 1 | - | - | - | 2 | - | - | 1 | - |
| Mar 13 | at Johnson County Community College | W, 2-1 | 3 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Mar 13 | at Johnson County Community College | W, 18-12 | 4 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
| Mar 14 | at Kansas City Kansas Community College | W, 8-0 | 2 | 2 | 1 | 1 | - | - | 0 | 1 | - | 1 | - |
| Mar 14 | at Kansas City Kansas Community College | W, 5-0 | 2 | 2 | 1 | 1 | - | - | 1 | 2 | - | - | - |
| Mar 19 | Northeast Iowa Community College | W, 14-6 | 4 | 1 | 3 | - | 1 | - | 3 | - | - | 1 | - |
| Mar 19 | Northeast Iowa Community College | W, 13-2 | 2 | 2 | 1 | - | - | 1 | 3 | - | - | - | - |
| Mar 21 | Des Moines Area Community College | W, 8-3 | 4 | 2 | 3 | - | - | 2 | 6 | - | - | 1 | - |
| Mar 21 | Des Moines Area Community College | L, 10-9 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 22 | Ellsworth Community College | W, 14-0 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 22 | Ellsworth Community College | W, 12-2 | 3 | 2 | 1 | - | - | - | 3 | - | - | 1 | - |
| Mar 25 | at Hawkeye Community College | W, 6-0 | 4 | 2 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 25 | at Hawkeye Community College | W, 15-0 | 2 | 1 | 2 | 1 | - | 1 | 3 | - | - | - | - |
| Mar 28 | at North Iowa Area Community College | W, 4-0 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Mar 28 | at North Iowa Area Community College | W, 7-0 | 5 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
| Mar 29 | at Iowa Lakes Community College | W, 7-2 | 3 | 2 | 3 | - | - | 1 | 2 | 1 | - | 1 | 1 |
| Mar 29 | at Iowa Lakes Community College | W, 12-3 | 4 | 1 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 31 | Iowa Central Community College | W, 3-2 | 4 | 0 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 31 | Iowa Central Community College | W, 13-4 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 3 | Northeast Community College | W, 13-4 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 3 | Northeast Community College | W, 13-5 | 3 | 2 | 2 | 1 | 1 | - | 2 | - | - | 1 | - |
| Apr 6 | Central Community College | W, 11-0 | 2 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Apr 6 | Central Community College | W, 11-0 | 3 | 3 | 3 | - | 1 | 1 | 3 | - | - | 1 | - |
| Apr 8 | at Des Moines Area Community College | W, 12-2 | 4 | 2 | 1 | - | - | 1 | 3 | - | - | 1 | - |
| Apr 8 | at Des Moines Area Community College | W, 9-1 | 4 | 1 | 1 | - | 1 | - | 2 | - | 1 | - | - |
| Apr 11 | at Northeast Community College | W, 9-0 | 4 | 2 | 2 | - | 1 | - | 1 | - | - | - | - |
| Apr 11 | at Northeast Community College | W, 10-2 | 3 | 1 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 12 | at Central Community College | W, 17-0 | 3 | 3 | 2 | - | - | - | 2 | - | - | 3 | - |
| Apr 12 | at Central Community College | W, 12-4 | 4 | 1 | 1 | 1 | - | - | 0 | 1 | - | 1 | - |
| Apr 16 | Hawkeye Community College | W, 2-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | Hawkeye Community College | W, 7-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 19 | Iowa Lakes Community College | W, 14-3 | 3 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Apr 19 | Iowa Lakes Community College | W, 11-2 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | North Iowa Area Community College | W, 7-2 | 3 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | North Iowa Area Community College | W, 7-6 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | 2 | - |
| Apr 22 | at Northeast Iowa Community College | W, 7-2 | 4 | 1 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Apr 22 | at Northeast Iowa Community College | W, 13-5 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | - | 1 |
| Apr 25 | at Ellsworth Community College | W, 14-1 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | at Ellsworth Community College | W, 16-6 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 26 | at Iowa Central Community College | W, 8-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 26 | at Iowa Central Community College | W, 14-8 | 5 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 1 | Ellsworth Community College | W, 8-3 | 3 | 1 | 1 | - | - | 1 | 3 | 1 | - | - | - |
| May 2 | North Iowa Area Community College | W, 8-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 3 | North Iowa Area Community College | W, 11-3 | 3 | 3 | 2 | - | - | 1 | 3 | 1 | - | 2 | - |
| May 19 | vs. Grand Rapids Community College | W, 11-3 | 4 | 2 | 4 | - | - | - | 3 | - | - | - | - |
| May 21 | vs. Des Moines Area Community College | W, 8-3 | 3 | 0 | 3 | - | - | - | 2 | 1 | - | 4 | - |
| May 22 | vs. Pearl River Community College | L, 11-5 | 2 | 2 | 1 | - | - | 1 | 2 | 2 | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Upper Iowa | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Iowa State | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Grand View Fall Classic | Des Moines, IA | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Northern Iowa | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at South Dakota | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Drake | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Western Illinois University | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Bradley | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Louisiana State University Eunice | L, 5-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 7 | at Louisiana State University Eunice | L, 8-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 8 | at Louisiana State University Eunice | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 8 | at Louisiana State University Eunice | W, 14-4 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 9 | at Jones College | L, 7-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 9 | at Jones College | W, 4-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 20 | at Hinds Community College | W, 12-5 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 20 | at Hinds Community College | W, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 21 | at Meridian Community College | W, 7-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 21 | at Meridian Community College | W, 11-8 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Feb 22 | at Holmes Community College | W, 13-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Feb 22 | at Holmes Community College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 28 | vs. Vernon College | W, 9-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 28 | vs. Frank Phillips College | W, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 1 | vs. North Dakota State College of Science | W, 21-2 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 1 | vs. Garden City Community College | W, 6-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 6 | vs. Fort Scott Community College | W, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 6 | vs. Murray State College | W, 4-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 7 | vs. St. Louis Community College | W, 9-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 7 | vs. Cowley County Community College | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 13 | at Johnson County Community College | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 13 | at Johnson County Community College | W, 18-12 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 14 | at Kansas City Kansas Community College | W, 8-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 14 | at Kansas City Kansas Community College | W, 5-0 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 19 | Northeast Iowa Community College | W, 14-6 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 19 | Northeast Iowa Community College | W, 13-2 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| Mar 21 | Des Moines Area Community College | W, 8-3 | - | - | - | 9 | 2 | - | - | - | - | 4 |
| Mar 21 | Des Moines Area Community College | L, 10-9 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Mar 22 | Ellsworth Community College | W, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 22 | Ellsworth Community College | W, 12-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 25 | at Hawkeye Community College | W, 6-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 25 | at Hawkeye Community College | W, 15-0 | - | - | - | 6 | 2 | - | - | - | - | 2 |
| Mar 28 | at North Iowa Area Community College | W, 4-0 | - | 1 | - | 2 | 1 | - | - | - | - | 4 |
| Mar 28 | at North Iowa Area Community College | W, 7-0 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 29 | at Iowa Lakes Community College | W, 7-2 | - | - | - | 6 | 1 | - | - | - | - | 4 |
| Mar 29 | at Iowa Lakes Community College | W, 12-3 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 31 | Iowa Central Community College | W, 3-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 31 | Iowa Central Community College | W, 13-4 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 3 | Northeast Community College | W, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | Northeast Community College | W, 13-5 | - | - | - | 5 | 2 | - | - | - | - | 3 |
| Apr 6 | Central Community College | W, 11-0 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| Apr 6 | Central Community College | W, 11-0 | - | - | - | 8 | 2 | - | - | - | - | 3 |
| Apr 8 | at Des Moines Area Community College | W, 12-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 8 | at Des Moines Area Community College | W, 9-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 11 | at Northeast Community College | W, 9-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 11 | at Northeast Community College | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 12 | at Central Community College | W, 17-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 12 | at Central Community College | W, 12-4 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Apr 16 | Hawkeye Community College | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 16 | Hawkeye Community College | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 19 | Iowa Lakes Community College | W, 14-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 19 | Iowa Lakes Community College | W, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 20 | North Iowa Area Community College | W, 7-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 20 | North Iowa Area Community College | W, 7-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 22 | at Northeast Iowa Community College | W, 7-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 22 | at Northeast Iowa Community College | W, 13-5 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 25 | at Ellsworth Community College | W, 14-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 25 | at Ellsworth Community College | W, 16-6 | - | 1 | - | 1 | 0 | - | - | - | - | 4 |
| Apr 26 | at Iowa Central Community College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 26 | at Iowa Central Community College | W, 14-8 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| May 1 | Ellsworth Community College | W, 8-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| May 2 | North Iowa Area Community College | W, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 3 | North Iowa Area Community College | W, 11-3 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| May 19 | vs. Grand Rapids Community College | W, 11-3 | - | - | - | 4 | 0 | - | - | - | - | 4 |
| May 21 | vs. Des Moines Area Community College | W, 8-3 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| May 22 | vs. Pearl River Community College | L, 11-5 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Upper Iowa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Iowa State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Grand View Fall Classic | Des Moines, IA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at South Dakota | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Drake | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Western Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Bradley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Louisiana State University Eunice | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Louisiana State University Eunice | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Louisiana State University Eunice | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Louisiana State University Eunice | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | at Jones College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | at Jones College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Hinds Community College | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Hinds Community College | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Meridian Community College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Meridian Community College | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Holmes Community College | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Holmes Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Vernon College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Frank Phillips College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. North Dakota State College of Science | W, 21-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Garden City Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Fort Scott Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Murray State College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. St. Louis Community College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Cowley County Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Johnson County Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Johnson County Community College | W, 18-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Kansas City Kansas Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Kansas City Kansas Community College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Northeast Iowa Community College | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Northeast Iowa Community College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Des Moines Area Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Des Moines Area Community College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Ellsworth Community College | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Ellsworth Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Hawkeye Community College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Hawkeye Community College | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at North Iowa Area Community College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at North Iowa Area Community College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Iowa Lakes Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Iowa Lakes Community College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Iowa Central Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Iowa Central Community College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Northeast Community College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Northeast Community College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Central Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Central Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Des Moines Area Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Des Moines Area Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Northeast Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Northeast Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Central Community College | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Central Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
