2 Breckin De La Rosa
-
- Height:
- 5'3
-
- Hometown:
- East Moline, IL
-
- Position:
- INF/C
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Riverdale High School
-
- gp
- 65
-
- avg
- .443
-
- hr
- 18
-
- rbi
- 85
-
- r
- 62
-
- sb
- 6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 65 | 36 | ||
| Plate appearances | 229 | 126 | ||
| At Bats | 201 | 108 | ||
| Runs | 62 | 33 | ||
| Hits | 89 | 48 | ||
| Doubles | 25 | 13 | ||
| Triples | 2 | 1 | ||
| Home Runs | 18 | 7 | ||
| Runs Batted In | 85 | 42 | ||
| Total bases | 172 | 84 | ||
| Walks | 22 | 16 | ||
| Hit by pitch | 4 | 1 | ||
| Strikeouts | 13 | 7 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 6 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .443 | .444 | ||
| On Base Percentage | .502 | .516 | ||
| Slugging Percentage | .856 | .778 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 156 | 87 | ||
| Put Outs | 91 | 50 | ||
| Assists | 62 | 34 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .981 | .966 | ||
| Double Plays | 7 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Upper Iowa | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Iowa State | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Grand View Fall Classic | Des Moines, IA | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at South Dakota | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Drake | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Western Illinois University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Bradley | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Louisiana State University Eunice | L, 5-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 7 | at Louisiana State University Eunice | L, 8-7 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 8 | at Louisiana State University Eunice | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | at Louisiana State University Eunice | W, 14-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 9 | at Jones College | L, 7-2 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| Feb 9 | at Jones College | W, 4-2 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Feb 20 | at Hinds Community College | W, 12-5 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 20 | at Hinds Community College | W, 14-4 | 2 | 2 | 1 | - | - | 1 | 3 | 1 | - | - | - |
| Feb 21 | at Meridian Community College | W, 7-1 | 4 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 21 | at Meridian Community College | W, 11-8 | 4 | 2 | 2 | 1 | - | 1 | 3 | - | - | - | - |
| Feb 22 | at Holmes Community College | W, 13-1 | 2 | 1 | 2 | 2 | - | - | 2 | - | - | - | - |
| Feb 22 | at Holmes Community College | W, 9-1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | 1 | - | - |
| Feb 28 | vs. Vernon College | W, 9-0 | 2 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 28 | vs. Frank Phillips College | W, 13-5 | 3 | 1 | 2 | 1 | - | 1 | 6 | - | - | - | - |
| Mar 1 | vs. North Dakota State College of Science | W, 21-2 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Mar 1 | vs. Garden City Community College | W, 6-1 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Fort Scott Community College | W, 12-4 | 3 | 3 | 2 | 1 | - | 1 | 2 | - | - | 1 | - |
| Mar 6 | vs. Murray State College | W, 4-0 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. St. Louis Community College | W, 9-4 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 7 | vs. Cowley County Community College | W, 10-2 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 13 | at Johnson County Community College | W, 2-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 13 | at Johnson County Community College | W, 18-12 | 5 | 3 | 3 | 1 | - | - | 3 | - | - | - | - |
| Mar 14 | at Kansas City Kansas Community College | W, 8-0 | 4 | 0 | 2 | - | 1 | - | 2 | - | - | - | - |
| Mar 14 | at Kansas City Kansas Community College | W, 5-0 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Mar 19 | Northeast Iowa Community College | W, 14-6 | 3 | 0 | 1 | 1 | - | - | 2 | 1 | - | - | - |
| Mar 19 | Northeast Iowa Community College | W, 13-2 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 21 | Des Moines Area Community College | W, 8-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 21 | Des Moines Area Community College | L, 10-9 | 4 | 0 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Mar 22 | Ellsworth Community College | W, 14-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 22 | Ellsworth Community College | W, 12-2 | 3 | 1 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 25 | at Hawkeye Community College | W, 6-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 25 | at Hawkeye Community College | W, 15-0 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 28 | at North Iowa Area Community College | W, 4-0 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 28 | at North Iowa Area Community College | W, 7-0 | 3 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 29 | at Iowa Lakes Community College | W, 7-2 | 3 | 1 | 3 | 1 | - | - | 1 | - | - | - | - |
| Mar 29 | at Iowa Lakes Community College | W, 12-3 | 4 | 1 | 2 | 2 | - | - | 3 | - | - | - | - |
| Mar 31 | Iowa Central Community College | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 31 | Iowa Central Community College | W, 13-4 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 3 | Northeast Community College | W, 13-4 | 3 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
| Apr 3 | Northeast Community College | W, 13-5 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 6 | Central Community College | W, 11-0 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Central Community College | W, 11-0 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 8 | at Des Moines Area Community College | W, 12-2 | 3 | 1 | 1 | - | - | 1 | 3 | 1 | - | - | - |
| Apr 8 | at Des Moines Area Community College | W, 9-1 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Apr 11 | at Northeast Community College | W, 9-0 | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 11 | at Northeast Community College | W, 10-2 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 12 | at Central Community College | W, 17-0 | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 12 | at Central Community College | W, 12-4 | 4 | 1 | 2 | - | - | - | 2 | - | 2 | 1 | - |
| Apr 16 | Hawkeye Community College | W, 2-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 16 | Hawkeye Community College | W, 7-2 | 3 | 2 | 2 | - | - | 2 | 5 | - | - | - | - |
| Apr 19 | Iowa Lakes Community College | W, 14-3 | 2 | 1 | 2 | 1 | - | - | 0 | 2 | - | - | - |
| Apr 19 | Iowa Lakes Community College | W, 11-2 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 20 | North Iowa Area Community College | W, 7-2 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 20 | North Iowa Area Community College | W, 7-6 | 4 | 0 | 2 | - | - | - | 2 | - | - | - | - |
| Apr 22 | at Northeast Iowa Community College | W, 7-2 | 4 | 2 | 3 | - | 1 | 1 | 2 | 1 | - | - | - |
| Apr 22 | at Northeast Iowa Community College | W, 13-5 | 5 | 1 | 4 | 1 | - | 1 | 4 | - | - | 1 | - |
| Apr 25 | at Ellsworth Community College | W, 14-1 | 2 | 2 | 1 | - | - | 1 | 3 | - | - | - | - |
| Apr 25 | at Ellsworth Community College | W, 16-6 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 26 | at Iowa Central Community College | W, 8-0 | 3 | 2 | 3 | 1 | - | - | 2 | - | - | - | - |
| Apr 26 | at Iowa Central Community College | W, 14-8 | 4 | 1 | 2 | 1 | - | - | 0 | 1 | - | - | - |
| May 1 | Ellsworth Community College | W, 8-3 | 3 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| May 2 | North Iowa Area Community College | W, 8-1 | 4 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
| May 3 | North Iowa Area Community College | W, 11-3 | 2 | 1 | 1 | - | - | 1 | 1 | 1 | - | - | - |
| May 19 | vs. Grand Rapids Community College | W, 11-3 | 2 | 0 | 2 | 2 | - | - | 4 | 1 | - | - | - |
| May 21 | vs. Des Moines Area Community College | W, 8-3 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Upper Iowa | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Iowa State | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Grand View Fall Classic | Des Moines, IA | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Northern Iowa | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at South Dakota | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Drake | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Western Illinois University | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Bradley | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Louisiana State University Eunice | L, 5-3 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 7 | at Louisiana State University Eunice | L, 8-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 8 | at Louisiana State University Eunice | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 8 | at Louisiana State University Eunice | W, 14-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 9 | at Jones College | L, 7-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Feb 9 | at Jones College | W, 4-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 20 | at Hinds Community College | W, 12-5 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 20 | at Hinds Community College | W, 14-4 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 21 | at Meridian Community College | W, 7-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 21 | at Meridian Community College | W, 11-8 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Feb 22 | at Holmes Community College | W, 13-1 | - | - | - | 4 | 2 | - | - | - | - | 2 |
| Feb 22 | at Holmes Community College | W, 9-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 28 | vs. Vernon College | W, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 28 | vs. Frank Phillips College | W, 13-5 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Mar 1 | vs. North Dakota State College of Science | W, 21-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 1 | vs. Garden City Community College | W, 6-1 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Mar 6 | vs. Fort Scott Community College | W, 12-4 | - | - | - | 6 | 2 | - | - | - | - | 3 |
| Mar 6 | vs. Murray State College | W, 4-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 7 | vs. St. Louis Community College | W, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 7 | vs. Cowley County Community College | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 13 | at Johnson County Community College | W, 2-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 13 | at Johnson County Community College | W, 18-12 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 14 | at Kansas City Kansas Community College | W, 8-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 14 | at Kansas City Kansas Community College | W, 5-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 19 | Northeast Iowa Community College | W, 14-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Mar 19 | Northeast Iowa Community College | W, 13-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 21 | Des Moines Area Community College | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 21 | Des Moines Area Community College | L, 10-9 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 22 | Ellsworth Community College | W, 14-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 22 | Ellsworth Community College | W, 12-2 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 25 | at Hawkeye Community College | W, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 25 | at Hawkeye Community College | W, 15-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 28 | at North Iowa Area Community College | W, 4-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 28 | at North Iowa Area Community College | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 29 | at Iowa Lakes Community College | W, 7-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 29 | at Iowa Lakes Community College | W, 12-3 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Mar 31 | Iowa Central Community College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 31 | Iowa Central Community College | W, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 3 | Northeast Community College | W, 13-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Apr 3 | Northeast Community College | W, 13-5 | - | 1 | - | 4 | 1 | - | - | - | - | 4 |
| Apr 6 | Central Community College | W, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 6 | Central Community College | W, 11-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 8 | at Des Moines Area Community College | W, 12-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 8 | at Des Moines Area Community College | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 11 | at Northeast Community College | W, 9-0 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 11 | at Northeast Community College | W, 10-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 12 | at Central Community College | W, 17-0 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 12 | at Central Community College | W, 12-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 16 | Hawkeye Community College | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 16 | Hawkeye Community College | W, 7-2 | - | - | - | 8 | 2 | - | - | - | - | 3 |
| Apr 19 | Iowa Lakes Community College | W, 14-3 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 19 | Iowa Lakes Community College | W, 11-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 20 | North Iowa Area Community College | W, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 20 | North Iowa Area Community College | W, 7-6 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 22 | at Northeast Iowa Community College | W, 7-2 | - | - | - | 8 | 2 | - | - | 1 | - | 5 |
| Apr 22 | at Northeast Iowa Community College | W, 13-5 | - | - | - | 8 | 2 | - | - | 1 | - | 5 |
| Apr 25 | at Ellsworth Community College | W, 14-1 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| Apr 25 | at Ellsworth Community College | W, 16-6 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 26 | at Iowa Central Community College | W, 8-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 26 | at Iowa Central Community College | W, 14-8 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| May 1 | Ellsworth Community College | W, 8-3 | - | 1 | - | 5 | 1 | - | - | - | - | 4 |
| May 2 | North Iowa Area Community College | W, 8-1 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| May 3 | North Iowa Area Community College | W, 11-3 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| May 19 | vs. Grand Rapids Community College | W, 11-3 | - | - | - | 4 | 2 | - | - | - | - | 3 |
| May 21 | vs. Des Moines Area Community College | W, 8-3 | 1 | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 | at Upper Iowa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 17 | at Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at Iowa State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | at Grand View Fall Classic | Des Moines, IA | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 | at Northern Iowa | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at Iowa Western Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | at South Dakota | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Drake | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 | at Western Illinois University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Illinois Central College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 | at Bradley | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Louisiana State University Eunice | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at Louisiana State University Eunice | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Louisiana State University Eunice | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 8 | at Louisiana State University Eunice | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | at Jones College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 9 | at Jones College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Hinds Community College | W, 12-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Hinds Community College | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Meridian Community College | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Meridian Community College | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Holmes Community College | W, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 22 | at Holmes Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Vernon College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | vs. Frank Phillips College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. North Dakota State College of Science | W, 21-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | vs. Garden City Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Fort Scott Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Murray State College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. St. Louis Community College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Cowley County Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Johnson County Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Johnson County Community College | W, 18-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Kansas City Kansas Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Kansas City Kansas Community College | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Northeast Iowa Community College | W, 14-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | Northeast Iowa Community College | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Des Moines Area Community College | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | Des Moines Area Community College | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Ellsworth Community College | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 22 | Ellsworth Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Hawkeye Community College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Hawkeye Community College | W, 15-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at North Iowa Area Community College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at North Iowa Area Community College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Iowa Lakes Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 29 | at Iowa Lakes Community College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Iowa Central Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | Iowa Central Community College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Northeast Community College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | Northeast Community College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Central Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | Central Community College | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Des Moines Area Community College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Des Moines Area Community College | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Northeast Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Northeast Community College | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Central Community College | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 12 | at Central Community College | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Hawkeye Community College | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 16 | Hawkeye Community College | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
