Avery Knoop
4 Avery Knoop
-
- Hometown:
- Dysart, IA
-
- Position:
- S
-
- Year:
- Fr
-
- High School:
- Union
-
- m
- 40
-
- k/s
- 0.09
-
- h %
- .222
-
- a/s
- 5.49
-
- b/s
- 0.00
-
- sa/s
- 0.42
-
- d/s
- 1.86
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 40 | 12 |
| Sets | 139 | 38 |
| Kills | 13 | 2 |
| Kills per set | 0.09 | 0.05 |
| Errors | 5 | 1 |
| Total Attacks | 36 | 10 |
| Total Attacks per set | 0.26 | 0.26 |
| Hitting Percentage | .222 | .100 |
| Assists | 763 | 227 |
| Assists per set | 5.49 | 5.97 |
| Service Total Attempts | 67 | 0 |
| Service Aces | 58 | 13 |
| Service Errors | 41 | 16 |
| Service Aces per set | 0.42 | 0.34 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 258 | 76 |
| Digs per set | 1.86 | 2.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 71.0 | 15.0 |
| Points per set | 0.5 | 0.4 |
| Matches started | 15 | 5 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 8 | at North Dakota State College of Science | W, 3-0 |
| Nov 19 | vs. Calhoun Community College | W, 3-0 |
| Nov 20 | vs. Gulf Coast State College | L, 3-0 |
| Nov 21 | vs. Iowa Central Community College | W, 3-2 |
| Nov 21 | vs. Pensacola State College | W, 3-2 |
| Nov 22 | vs. Mesa Community College | W, 3-1 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Coe College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Pensacola State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 16 | 2.0 |
| Aug 22 | vs. Mott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 1.0 |
| Aug 23 | vs. Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 21 | 2.0 |
| Aug 23 | vs. Grand Rapids Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 17 | 3.0 |
| Aug 27 | at Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 22 | 3.0 |
| Sep 3 | Des Moines Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 0.0 |
| Sep 5 | Heartland Community College | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 23 | 4.0 |
| Sep 5 | Illinois Central College | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 24 | 1.0 |
| Sep 6 | Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 1.0 |
| Sep 6 | Lincoln Land Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 11 | 4.0 |
| Sep 9 | at Hawkeye Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 19 | 1.0 |
| Sep 11 | Ellsworth Community College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 22 | 1.0 |
| Sep 17 | at Western Iowa Tech CC | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 19 | 0.0 |
| Sep 19 | at Parkland College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 21 | 0.0 |
| Sep 19 | at Danville Area Community College | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 19 | 2.0 |
| Sep 20 | vs. Heartland Community College | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 17 | 1.0 |
| Sep 20 | vs. Wabash Valley College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 28 | 3.0 |
| Sep 24 | at Southwestern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 1.0 |
| Sep 27 | Prairie State College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 16 | 3.0 |
| Sep 27 | Sauk Valley Community College | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 15 | 3.0 |
| Oct 2 | Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 22 | 0.0 |
| Oct 8 | at Southeastern Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 17 | 2.0 |
| Oct 11 | vs. Kansas City Kansas Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 17 | 1.0 |
| Oct 11 | Cowley County Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 15 | 1.0 |
| Oct 15 | North Iowa Area Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 17 | 3.0 |
| Oct 17 | Cowley County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 19 | 4.0 |
| Oct 17 | vs. Kansas City Kansas Community College | W, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 17 | 4.0 |
| Oct 18 | Neosho County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 22 | 4.0 |
| Oct 18 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 2.0 |
| Oct 21 | Marshalltown CC | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 15 | 2.0 |
| Oct 23 | at Iowa Central Community College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 25 | 1.0 |
| Oct 29 | Northeast Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 17 | 1.0 |
| Nov 1 | Hawkeye Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 19 | 3.0 |
| Nov 5 | Des Moines Area Community College | W, 3-1 | - | 4 | 0 | 1 | 1 | -1.000 | 20 | 0.0 |
| Nov 8 | at North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 18 | 3.0 |
| Nov 19 | vs. Calhoun Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 20 | 2.0 |
| Nov 20 | vs. Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Nov 21 | vs. Iowa Central Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 28 | 0.0 |
| Nov 21 | vs. Pensacola State College | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 25 | 1.0 |
| Nov 22 | vs. Mesa Community College | W, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 21 | 1.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Coe College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Pensacola State College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Mott Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Palm Beach State College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Grand Rapids Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | at Central Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Des Moines Area Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Heartland Community College | W, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Illinois Central College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Johnson County Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Lincoln Land Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Hawkeye Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Ellsworth Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Western Iowa Tech CC | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Parkland College | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Danville Area Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 20 | vs. Heartland Community College | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Wabash Valley College | W, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 24 | at Southwestern Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Prairie State College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Sauk Valley Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Iowa Lakes Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Southeastern Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Kansas City Kansas Community College | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Cowley County Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | North Iowa Area Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Cowley County Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Kansas City Kansas Community College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Neosho County Community College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Marshalltown CC | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at Iowa Central Community College | L, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Northeast Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Hawkeye Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Des Moines Area Community College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at North Dakota State College of Science | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Calhoun Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. Gulf Coast State College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Iowa Central Community College | W, 3-2 | - | 5 | 10 | 0 | 0 | 1 | 0 | 0 |
| Nov 21 | vs. Pensacola State College | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Mesa Community College | W, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | at Coe College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Pensacola State College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 22 | vs. Mott Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 23 | vs. Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Aug 23 | vs. Grand Rapids Community College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Aug 27 | at Central Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 3 | Des Moines Area Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | Heartland Community College | W, 3-2 | 1 | 5 | 0 | 3 | 2 | 0 | 0 |
| Sep 5 | Illinois Central College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 6 | Lincoln Land Community College | W, 3-0 | - | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 9 | at Hawkeye Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 11 | Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Western Iowa Tech CC | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | at Parkland College | W, 3-2 | 1 | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 19 | at Danville Area Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Sep 20 | vs. Heartland Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 1 | 0 |
| Sep 20 | vs. Wabash Valley College | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 24 | at Southwestern Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 27 | Prairie State College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sep 27 | Sauk Valley Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 2 | Iowa Lakes Community College | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 8 | at Southeastern Community College | W, 3-0 | - | 3 | 0 | 2 | 3 | 0 | 0 |
| Oct 11 | vs. Kansas City Kansas Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Cowley County Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 15 | North Iowa Area Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 17 | Cowley County Community College | W, 3-0 | - | 3 | 0 | 4 | 2 | 0 | 0 |
| Oct 17 | vs. Kansas City Kansas Community College | W, 3-1 | - | 4 | 0 | 3 | 1 | 0 | 0 |
| Oct 18 | Neosho County Community College | W, 3-1 | - | 4 | 0 | 4 | 2 | 0 | 0 |
| Oct 18 | Northeastern Oklahoma A&M College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 21 | Marshalltown CC | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Oct 23 | at Iowa Central Community College | L, 3-2 | - | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 29 | Northeast Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 1 | Hawkeye Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Nov 5 | Des Moines Area Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Nov 8 | at North Dakota State College of Science | W, 3-0 | - | 3 | 0 | 3 | 0 | 0 | 0 |
| Nov 19 | vs. Calhoun Community College | W, 3-0 | - | 3 | 12 | 2 | 0 | 0 | 0 |
| Nov 20 | vs. Gulf Coast State College | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Iowa Central Community College | W, 3-2 | - | 5 | 17 | 0 | 1 | 0 | 0 |
| Nov 21 | vs. Pensacola State College | W, 3-2 | - | 5 | 18 | 1 | 1 | 0 | 0 |
| Nov 22 | vs. Mesa Community College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 139 | 13 | 0.09 | 5 | 36 | 0.26 | .222 | 763 | 5.49 | 71.0 | 0.5 |
| Total | 40 | 139 | 13 | 0.09 | 5 | 36 | 0.26 | .222 | 763 | 5.49 | 71.0 | 0.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 139 | 258 | 1.86 | 0 | 0 | 0 | 0.00 |
| Total | 40 | 139 | 258 | 1.86 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 40 | 139 | 67 | 58 | 0.42 | 41 | 1 | 0 |
| Total | 40 | 139 | 67 | 58 | 0.42 | 41 | 1 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 40 | 139 | 13 | 0.09 | 5 | 36 | 0.26 | .222 | 763 | 5.49 | 71.0 | 0.5 |
| Conference | 12 | 38 | 2 | 0.05 | 1 | 10 | 0.26 | .100 | 227 | 5.97 | 15.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 18 | 59 | 7 | 0.12 | 2 | 20 | 0.34 | .250 | 330 | 5.59 | 37.0 | 0.6 |
| Away | 9 | 31 | 1 | 0.03 | 1 | 5 | 0.16 | .000 | 173 | 5.58 | 13.0 | 0.4 |
| Neutral | 13 | 49 | 5 | 0.10 | 2 | 11 | 0.22 | .273 | 260 | 5.31 | 21.0 | 0.4 |
| Result | ||||||||||||
| Wins | 37 | 126 | 12 | 0.10 | 5 | 34 | 0.27 | .206 | 707 | 5.61 | 69.0 | 0.5 |
| Losses | 3 | 13 | 1 | 0.08 | 0 | 2 | 0.15 | .500 | 56 | 4.31 | 2.0 | 0.2 |
| Month | ||||||||||||
| August | 5 | 15 | 0 | 0.00 | 1 | 2 | 0.13 | -.500 | 95 | 6.33 | 11.0 | 0.7 |
| September | 15 | 53 | 8 | 0.15 | 2 | 15 | 0.28 | .400 | 284 | 5.36 | 25.0 | 0.5 |
| October | 12 | 41 | 3 | 0.07 | 1 | 11 | 0.27 | .182 | 219 | 5.34 | 25.0 | 0.6 |
| November | 8 | 30 | 2 | 0.07 | 1 | 8 | 0.27 | .125 | 165 | 5.50 | 10.0 | 0.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 40 | 139 | 258 | 1.86 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 38 | 76 | 2.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 18 | 59 | 102 | 1.73 | 0 | 0 | 0 | 0.00 |
| Away | 9 | 31 | 57 | 1.84 | 0 | 0 | 0 | 0.00 |
| Neutral | 13 | 49 | 99 | 2.02 | 0 | 0 | 0 | 0.00 |
| Result | ||||||||
| Wins | 37 | 126 | 226 | 1.79 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 13 | 32 | 2.46 | 0 | 0 | 0 | 0.00 |
| Month | ||||||||
| August | 5 | 15 | 23 | 1.53 | 0 | 0 | 0 | 0.00 |
| September | 15 | 53 | 90 | 1.70 | 0 | 0 | 0 | 0.00 |
| October | 12 | 41 | 84 | 2.05 | 0 | 0 | 0 | 0.00 |
| November | 8 | 30 | 61 | 2.03 | 0 | 0 | 0 | 0.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 40 | 139 | 67 | 58 | 0.42 | 41 | 1 | 0 |
| Conference | 12 | 38 | 0 | 13 | 0.34 | 16 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 18 | 59 | 0 | 30 | 0.51 | 19 | 0 | 0 |
| Away | 9 | 31 | 0 | 12 | 0.39 | 14 | 0 | 0 |
| Neutral | 13 | 49 | 67 | 16 | 0.33 | 8 | 1 | 0 |
| Result | ||||||||
| Wins | 37 | 126 | 58 | 57 | 0.45 | 38 | 0 | 0 |
| Losses | 3 | 13 | 9 | 1 | 0.08 | 3 | 1 | 0 |
| Month | ||||||||
| August | 5 | 15 | 0 | 11 | 0.73 | 3 | 0 | 0 |
| September | 15 | 53 | 0 | 17 | 0.32 | 17 | 1 | 0 |
| October | 12 | 41 | 0 | 22 | 0.54 | 17 | 0 | 0 |
| November | 8 | 30 | 67 | 8 | 0.27 | 4 | 0 | 0 |
